Rewind II LRo8: black swan vs. King's Crew
posted in
Matches
ETA
Completed
DATE
Saturday, Feb 17th TIME
6:00 PM EST STREAM
N/A
MAP 1
Map TBD
black swan (S27)
? Kings Crew (old)
0 - 0
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6LACK charis | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
6LACK yuice | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
6LACK Jaaay | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
6LACK Mikey | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
6LACK midas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
6LACK tatuwah | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KCREW lucrative | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
KCREW kuestif | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
KCREW okiewaka | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
KCREW pauldogg | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
KCREW KJKU0d | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
KCREW pabwo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.