Welcoming us back into the gist of things, The Bus Crew and the gatekeepers go head-to-head for the first match of the Premiership Qualifiers.
The Bus Crew are returning from a short break-down since i63, replacing half of their vehicle with some new parts. The crew has struggled in Premiership before, so the burning question on everyone’s mind is: Will the wheels on the bus go round and round?
From the ashes of The Theorists, the gatekeepers were born. No one quite knows what or why they’re gatekeeping, but I’m positive it involves shitposting.
The battle of the immovable object and the unstoppable force is upon us. A newly-serviced bus pitted against a robust gate and its protectors. Tune into the stream with eXtine and Beater to see who will emerge victorious, clutching their spoils: An opportunity to lose to the frenchies
Play-by-play: eXtine | Analysis: Beater | Production: Squirrel | Match Page | the bus crew | the gatekeepers | Writer: dempseyPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBC marten | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
TBC Yohn | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
TBC Poison | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
TBC Warped | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
TBC hemp | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
TBC slash | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doughy | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
Kraken | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Jordy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Collaide | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
aph | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
rabid | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Marten heeft de grootste ballen
(serieus maat misschien moet je eens de dokter bellen)
(serieus maat misschien moet je eens de dokter bellen)