ETF2L S40 W3: Witness Gaming EU vs. TOILET CLEANER MASTERS
posted in
Matches
ABOUT
Casted by Lucky & DuMmTm with just jazz on production.
Caster: Lucky | Caster: DuMmTm | Production: just jazz | Match PageMAP 1
cp_reckoner_rc6
MAP 2
cp_snakewater_final1
Witness Gaming EU (S40)
? TOILET CLEANER MASTERS
0 - 0
Players |
CL |
DPM |
DMG |
K |
A |
D |
HR% |
HR |
CPC |
MP |
UC |
UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
wG mulaa | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
wG mak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
wG Opti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
wG hugo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
wG Nicky | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
wG Gigi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players |
CL |
DPM |
DMG |
K |
A |
D |
HR% |
HR |
CPC |
MP |
UC |
UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graba | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
Stan | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
wonszu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Bonkers | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
bb | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
paparazi (rad) | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.