Moved from 3570K to 6600K and was interested to see clock for clock difference. I also added in a max oc ram score as well. Very pleased with improved fps as far as the 6600K goes. A bit surprised that the increased ram clock added little to no fps. Same timings were used at both speeds too. Oh well. Maybe Valve will optimize once competitive rollout completes?
EDIT: Added 2133MHz @ CL11 results - added ~10-15 fps for each test! Thanks Setsul :)
3570K @ 4.5 GHz
16GB DDR3 @1600MHz CL11 (4x4)
6600K @ 4.5 GHz
16GB DDR4 @3866MHz CL19 (2x8)
6600K @ 4.5 GHz
16GB DDR4 @2133MHz CL15 (2x8)
6600K @ 4.5 GHz
16GB DDR4 @2133MHz CL11 (2x8)
Static settings
Driver version: 364.51
Resolution: 1920x1080 @ 120Hz full screen
Additional notes: W10 64-bit / Aero on
dxlevel: 95
FPS configs enabled: none / max settings
Shadows enabled/disabled: enabled
3570K(CL11) 2639 frames 23.262 seconds 113.45 fps ( 8.81 ms/f) 6.934 fps variability
6600K(CL19) 2639 frames 19.771 seconds 133.48 fps ( 7.49 ms/f) 8.206 fps variability
6600K(CL15) 2639 frames 19.818 seconds 133.16 fps ( 7.51 ms/f) 7.216 fps variability
6600K(CL11) 2639 frames 18.545 seconds 142.30 fps ( 7.03 ms/f) 8.559 fps variability
dxlevel: 81
FPS configs enabled: none / max settings
Shadows enabled/disabled: enabled
3570K(CL11) 2639 frames 21.716 seconds 121.52 fps ( 8.23 ms/f) 7.995 fps variability
6600K(CL19) 2639 frames 18.044 seconds 146.25 fps ( 6.84 ms/f) 8.084 fps variability
6600K(CL15) 2639 frames 18.325 seconds 144.01 fps ( 6.94 ms/f) 7.737 fps variability
6600K(CL11) 2639 frames 17.236 seconds 153.11 fps ( 6.53 ms/f) 8.044 fps variability
dxlevel: 95
FPS configs enabled: none / min settings
Shadows enabled/disabled: disabled
3570K(CL11) 2639 frames 20.917 seconds 126.17 fps ( 7.93 ms/f) 8.320 fps variability
6600K(CL19) 2639 frames 17.134 seconds 154.02 fps ( 6.49 ms/f) 8.795 fps variability
6600K(CL15) 2639 frames 17.660 seconds 149.43 fps ( 6.69 ms/f) 9.442 fps variability
6600K(CL11) 2639 frames 16.181 seconds 163.09 fps ( 6.13 ms/f) 8.808 fps variability
dxlevel: 81
FPS configs enabled: none / min settings
Shadows enabled/disabled: disabled
3570K(CL11) 2639 frames 19.178 seconds 137.60 fps ( 7.27 ms/f) 9.557 fps variability
6600K(CL19) 2639 frames 15.626 seconds 168.88 fps ( 5.92 ms/f) 9.704 fps variability
6600K(CL15) 2639 frames 15.921 seconds 165.76 fps ( 6.03 ms/f) 9.156 fps variability
6600K(CL11) 2639 frames 14.823 seconds 178.04 fps ( 5.62 ms/f) 10.156 fps variability
dxlevel: 95
FPS configs enabled: Comanglia's HQ PC
Shadows enabled/disabled: enabled
3570K(CL11) 2639 frames 17.923 seconds 147.24 fps ( 6.79 ms/f) 9.082 fps variability
6600K(CL19) 2639 frames 15.324 seconds 172.21 fps ( 5.81 ms/f) 9.256 fps variability
6600K(CL15) 2639 frames 15.280 seconds 172.71 fps ( 5.79 ms/f) 9.582 fps variability
6600K(CL11) 2639 frames 14.475 seconds 182.32 fps ( 5.48 ms/f) 9.636 fps variability
dxlevel: 95
FPS configs enabled: Comanglia's HQ PC
Shadows enabled/disabled: disabled
3570K(CL11) 2639 frames 15.322 seconds 172.24 fps ( 5.81 ms/f) 12.047 fps variability
6600K(CL19) 2639 frames 12.979 seconds 203.33 fps ( 4.92 ms/f) 11.131 fps variability
6600K(CL15) 2639 frames 13.096 seconds 201.51 fps ( 4.96 ms/f) 12.962 fps variability
6600K(CL11) 2639 frames 12.344 seconds 213.80 fps ( 4.68 ms/f) 11.539 fps variability
dxlevel: 81
FPS configs enabled: Comanglia's HQ PC
Shadows enabled/disabled: disabled
3570K(CL11) 2639 frames 13.444 seconds 196.29 fps ( 5.09 ms/f) 13.489 fps variability
6600K(CL19) 2639 frames 11.364 seconds 232.23 fps ( 4.31 ms/f) 13.831 fps variability
6600K(CL15) 2639 frames 11.591 seconds 227.68 fps ( 4.39 ms/f) 15.887 fps variability
6600K(CL11) 2639 frames 10.800 seconds 244.36 fps ( 4.09 ms/f) 13.860 fps variability