Did it 2 more times
Tracing route to 198.15.79.195 over a maximum of 30 hops
1 2 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 6 ms 7 ms 5 ms
3 10 ms 11 ms 7 ms 172.102.106.202
4 8 ms 7 ms 6 ms ae8---0.scr02.lsan.ca.frontiernet.net [74.40.3.49]
5 10 ms 9 ms 7 ms ae3---0.scr01.lsan.ca.frontiernet.net [74.40.3.205]
6 53 ms 53 ms 68 ms ae4---0.scr01.chcg.il.frontiernet.net [74.40.5.177]
7 61 ms 56 ms 52 ms ae0---0.cbr02.chcg.il.frontiernet.net [74.40.5.173]
8 * 54 ms 54 ms lag-105.ear3.Chicago2.Level3.net [4.16.38.117]
9 * 71 ms 70 ms ae-2-3601.ear2.Washington1.Level3.net [4.69.206.73]
10 71 ms 86 ms 73 ms CWIE-LLC.ear2.Washington1.Level3.net [4.59.144.70]
11 130 ms 124 ms 124 ms 64.38.239.4
12 121 ms 128 ms 119 ms 108.170.0.37
13 * * * Request timed out.
14 118 ms 119 ms 119 ms 198.15.79.195
Trace complete.
C:\WINDOWS\System32>tracert 198.15.79.195
Tracing route to 198.15.79.195 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 5 ms 4 ms 5 ms 47.148.96.1
3 8 ms 7 ms 10 ms 172.102.106.202
4 7 ms 7 ms 7 ms ae8---0.scr02.lsan.ca.frontiernet.net [74.40.3.49]
5 8 ms 7 ms 14 ms ae3---0.scr01.lsan.ca.frontiernet.net [74.40.3.205]
6 52 ms 53 ms 52 ms ae4---0.scr01.chcg.il.frontiernet.net [74.40.5.177]
7 53 ms 56 ms 54 ms ae0---0.cbr02.chcg.il.frontiernet.net [74.40.5.173]
8 53 ms 54 ms 54 ms lag-105.ear3.Chicago2.Level3.net [4.16.38.117]
9 * * * Request timed out.
10 114 ms 97 ms 98 ms CWIE-LLC.ear2.Washington1.Level3.net [4.59.144.70]
11 133 ms 122 ms 123 ms 64.38.239.4
12 128 ms 121 ms 123 ms 108.170.0.37
13 * * * Request timed out.
14 118 ms 118 ms 123 ms 198.15.79.195
Trace complete.