Panda_RaceCar37it really do be like that sometimes
it really do
Account Details | |
---|---|
SteamID64 | 76561198010609402 |
SteamID3 | [U:1:50343674] |
SteamID32 | STEAM_0:0:25171837 |
Country | United States |
Signed Up | April 25, 2017 |
Last Posted | July 1, 2019 at 8:39 AM |
Posts | 104 (0 per day) |
Game Settings | |
---|---|
In-game Sensitivity | |
Windows Sensitivity | |
Raw Input | |
DPI |
|
Resolution |
|
Refresh Rate |
Hardware Peripherals | |
---|---|
Mouse | |
Keyboard | |
Mousepad | |
Headphones | |
Monitor |
Panda_RaceCar37it really do be like that sometimes
it really do
slicerogue has a skin tone i dislike
shoutout to my buddy, deserves a good team, chill good dm
it reallly do be like that sometimes
bump for firepower and deathmatching
it really do be like that sometimes
bump. im now lookin for top 4 open as well
hes pretty good heres his twitter hes also a master tier support player
playing with kutch again ill never leave him
s6w-fd3q-yp5
hto-mi5e-ugq
y5j-nkcg-ck1
azu-pqed-a3h
update odf my open power rankings
Jagermeister 11 1 0 .917 W9 57 17
2. United States HLPugs tf 11 1 0 .917 W10 55 16
3. United States These Open Players 10 2 0 .833 W4 53 25
4. United States Hidden Clout Village 9 2 0 .818 L1 42 11
5. United States black swan black 9 2 0 .818 L1 37 17
6. United States avoid the loid 9 3 0 .750 L2 41 22
7. United States morose meanies 9 3 0 .750 W3 40 26
8. United States Icicle Esports 9 3 0 .750 W5 38 16
9. Hong Kong NOIR Esports 8 3 0 .727 L3 48 25
10. United States Red - Color Theory