etf2l.orgGrand Finals will be played on August 4th
For the third consecutive time, Se7en and Ascent.EU will face off in the ETF2L Premiership Grand Final. Due to the new playoff system, it will also be Se7en’s first appearance since the end of the regular season over a month ago thanks to their 1st place on the scoreboard. It will thus be a cold and collected Se7en side facing off against an Ascent.EU squad that has been on a upward trend, and will surely be eager to prove that third time’s the charm.
If Se7en might not have played in a month, we’ve seen a lot of Ascent.EU in the playoffs so far. Despite coming off a lukewarm regular season where they placed 3rd, amppis’ alpinists have managed to climb their way from the bottom of the playoffs, and have looked nothing but confident on the way. After dispatching a tenacious but ultimately not dangerous Ora Elektro, they faced off against Faint, the only team to beat Se7en this season. A previous clash had seen the two teams walk away in a tie, but this time Ascent.EU looked more prepared, and the affair was over in two, admittedly close, maps.
Catch a preview of i65, a nail-biting game, the clash of two dynasties, and some overall fine TF2 by tuning in !
Caster: GrumpyKoi | Caster: bum | Production: gemm | Desk: eepily | Desk: DuMmTm | Desk: Lucky | Match Page | Se7en | Ascent.EU | Special Thanks to PhoenixRed | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.Raymon | 5.4 | 105 | 0 | 13 | 4 | – | – | 7 | 0 | 11 | 0 | |
7.kaidus | 346.5 | 6779 | 18 | 6 | 7 | 27% | 6046 | 14 | 0 | – | – | |
7.kaptain | 264.3 | 5171 | 15 | 5 | 11 | 19% | 4251 | 4 | 2 | – | – | |
7.Silentes | 242.9 | 4753 | 9 | 3 | 15 | 13% | 2882 | 3 | 1 | – | – | |
7.Starkie | 268.9 | 5261 | 17 | 8 | 6 | 16% | 3695 | 12 | 3 | – | – | |
7.Thalash | 270.6 | 5294 | 20 | 12 | 6 | 25% | 5775 | 12 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascent Condawg | 25.8 | 504 | 1 | 9 | 7 | – | – | 1 | 0 | 6 | 0 | |
Ascent Domo | 277.1 | 5421 | 7 | 6 | 15 | 23% | 4465 | 2 | 1 | – | – | |
Ascent PolygoN | 184.1 | 3602 | 5 | 2 | 16 | 21% | 4070 | 3 | 0 | – | – | |
Ascent Zebbosai | 198.5 | 3884 | 9 | 2 | 14 | 12% | 2241 | 2 | 2 | – | – | |
Ascent amppis | 226.6 | 4434 | 14 | 4 | 16 | 24% | 4579 | 3 | 1 | – | – | |
Ascent credu | 242.2 | 4740 | 12 | 4 | 11 | 21% | 4038 | 8 | 0 | – | – |
drink everytime:
ams kills a scout on the beam
ams gets 4k on mid or a 6k on last
connor dies but ascent wins teamfight
raymon drops and then connor drops within 20 sec
domo kills 3 players on any last
kaidus does an old kaido
5-0 7
credu drops raymon but ascent beef push
ams kills a scout on the beam
ams gets 4k on mid or a 6k on last
connor dies but ascent wins teamfight
raymon drops and then connor drops within 20 sec
domo kills 3 players on any last
kaidus does an old kaido
5-0 7
credu drops raymon but ascent beef push
empty ur drink if condawg walks into river alone while his team is trying to hold gullywash last
uberchainhttps://i.imgur.com/3t5UFHP.png
HOLY FUCK WTF THE ASCENT LOGO IS AN "A"???????????????
HOLY FUCK WTF THE ASCENT LOGO IS AN "A"???????????????
I appreciate the efford @uberchain but damn thats too much to keep track of