WHEREIS.kraftydave
It's the battle of the bottom table, that's right, it's 3/6 (or 6/3?) vs. nunya. The Premiership newcomers in the form of nunya is definitely having an unpleasant first experience here in the tippy top of EU TF2, losing to the foxes of the Arctic, Se7en, even Lowpander really not making them shine. 3/6 is no different. After some roster shuffles involving Nation, the team seems on their worst ever losing streak, losing 4 games in a row. BUT! This is equal grounds, it's Product, it's Gullywash, one thing we will know. One of these teams will get their first win.
You will hear the voices of Turbotabs and concor while all the plays you see on Twitch will be controlled by amik.
Match Page | 3/6 | nunya | Team ELO | concor wrote this apparentlyPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gedu 3/6 | 18.4 | 359 | 1 | 12 | 5 | – | – | 2 | 0 | 12 | 0 | |
Deox 3/6 | 406.4 | 7924 | 17 | 4 | 9 | 30% | 5891 | 6 | 1 | – | – | |
Domo 3/6 | 293.8 | 5729 | 10 | 8 | 20 | 14% | 2666 | 2 | 1 | – | – | |
pred 3/6 | 322.2 | 6282 | 20 | 7 | 15 | 29% | 5606 | 3 | 2 | – | – | |
Warped 3/6 | 285.9 | 5575 | 15 | 9 | 15 | 11% | 2075 | 4 | 0 | – | – | |
Crayon 3/6 | 274.8 | 5358 | 22 | 14 | 14 | 17% | 3333 | 7 | 2 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nunya Condawg | 3 | 58 | 0 | 9 | 6 | – | – | 2 | 0 | 11 | 0 | |
nunya Derpy Hooves | 311.2 | 6069 | 11 | 6 | 16 | 32% | 5994 | 2 | 0 | – | – | |
nunya smile | 236.8 | 4617 | 10 | 3 | 19 | 9% | 1576 | 0 | 1 | – | – | |
nunya amp-t | 246.2 | 4800 | 8 | 5 | 19 | 21% | 3975 | 0 | 1 | – | – | |
nunya Gigi | 296.6 | 5784 | 21 | 8 | 11 | 23% | 4186 | 7 | 1 | – | – | |
nunya varnu | 324.2 | 6322 | 28 | 10 | 15 | 15% | 2772 | 3 | 2 | – | – |
I was away so I didn't have time to fiddle too much with the teams (I should have made time, this is very important and I am very sorry:)
Fixed now.
Fixed now.