Upvote Upvoted 0 Downvote Downvoted
ETF2L S42 W1: The League of Shadows vs. street debils
posted in Matches
ETA
Completed
DATE
Thursday, Jun 2nd
TIME
3:15 PM EDT
STREAM
TFTV2
ABOUT

Casted by Megalodon & Dave with JMaxchill on production.

Caster: Megalodon | Caster: Dave | Production: JMaxchill | Match Page
MAP 1
cp_process_f11
MAP 2
cp_gullywash_f8
The Last Resort > street debils 5 - 1
0:20:17
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
TLR ouppy 5.1 103 0 8 5 3 0 11 1
TLR deli 363.4 7371 8 4 14 25% 5323 0 0
TLR scar 197 3996 5 5 16 15% 3075 5 0
TLR slesh 286 5801 14 5 15 13% 2701 1 2
TLR flick 293.5 5953 28 12 7 32% 6669 9 3
TLR inso 203.1 4120 17 12 10 15% 3139 21 2
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
KRUN gedu 14.5 295 0 6 7 1 0 9 0
KRUN playgrey 353 7161 19 2 15 26% 5215 2 4
KRUN Breez 232.8 4721 12 7 17 10% 2012 1 1
KRUN ekta koling 168.6 3419 9 1 15 21% 4138 4 0
KRUN snh 261.1 5296 17 13 11 24% 4823 5 0
KRUN tms 200.7 4071 9 15 8 19% 3766 8 0
The Last Resort > street debils 5 - 1
0:11:43
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
TLR ouppy 3.2 38 1 7 2 1 0 4 0
TLR deli 380.1 4454 8 6 5 26% 3419 0 1
TLR scar 321.6 3768 8 1 8 18% 2314 1 1
TLR slesh 360 4218 13 5 9 21% 2722 1 2
TLR flick 247.9 2905 10 4 6 21% 2764 4 0
TLR inso 279.1 3270 16 6 4 14% 1874 12 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
KRUN gedu 5.5 65 0 5 4 2 0 4 0
KRUN playgrey 287.9 3373 9 2 11 26% 3363 0 1
KRUN Breez 204.8 2399 4 5 15 14% 1734 0 0
KRUN ekta koling 289.8 3396 5 5 11 18% 2337 1 1
KRUN snh 254.5 2982 11 3 7 22% 2831 3 0
KRUN tms 177.3 2077 5 6 8 20% 2535 4 0
1
#1
2 Frags +

OOOOOBSESSSEDMEiSTER

OOOOOBSESSSEDMEiSTER
Please sign in through STEAM to post a comment.