Invite continues to be interesting especially so with the new move ups from IM. Both teams played each other in the IM playoffs, going to the third map of a best of 3. Tonight, the stakes are raised up a notch. Who will have the better mettle? Join us on cp_process_final with Marxist, BUICK and Marblr on production.
MatchPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miwo_sbw | 11.9 | 679 | 0 | 26 | 19 | – | – | 11 | 0 | 23 | 3 | |
topshot_sbw | 213 | 12135 | 19 | 4 | 26 | 24% | 4288 | 8 | 2 | – | – | |
marmadukeGRYLLS_sbw | 261.8 | 14913 | 26 | 8 | 25 | 42% | 7427 | 10 | 4 | – | – | |
tooth_sbw | 203.5 | 11590 | 17 | 14 | 38 | 16% | 2756 | 8 | 0 | – | – | |
Sezco_sbw | 199.4 | 11360 | 41 | 21 | 23 | 8% | 1502 | 15 | 4 | – | – | |
thorn_sbw | 255.2 | 14536 | 42 | 14 | 37 | 10% | 1739 | 14 | 4 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
saam | 4.8 | 275 | 0 | 24 | 16 | – | – | 8 | 0 | 30 | 2 | |
Muma | 261.3 | 14883 | 33 | 14 | 20 | 20% | 2801 | 6 | 6 | – | – | |
dingo | 291.9 | 16631 | 33 | 8 | 24 | 11% | 1528 | 5 | 5 | – | – | |
mason | 312.3 | 17790 | 24 | 21 | 29 | 44% | 6049 | 4 | 3 | – | – | |
Sal | 210.6 | 11995 | 38 | 16 | 26 | 14% | 1900 | 16 | 5 | – | – | |
seymour | 201.2 | 11461 | 40 | 12 | 30 | 11% | 1569 | 21 | 0 | – | – |
DirtyMortwhat is hbv's lineup?
miwo medic
thorn/sezco scout
marmaduke pocket
tooth roamer
topshot demo
miwo medic
thorn/sezco scout
marmaduke pocket
tooth roamer
topshot demo
Get your 6th guy paid up :D
EDIT: https://saloon.tf/match/366/
EDIT: https://saloon.tf/match/366/
marmadukeGRYLLSrip kaneco's items.
ALL IN BABY
ALL IN BABY
T O O T H
:( andrew on andrew violence rest in peace.
:( andrew on andrew violence rest in peace.
Tooth's rockets have been ridiculous lately. HBV 5>4 , but it could easily go in favour of C&C.
Edit: sorry woogie, got a bad case of the mondays :(
Edit: sorry woogie, got a bad case of the mondays :(
DanceNumberTooth's rockets have been ridiculous lately. HBV 5<4 , but it could easily go in favour of C&C.
4 is not greater than 5 dancenumber idiot
4 is not greater than 5 dancenumber idiot
saam:<
saam i'm the only one that respects you, look at those medic pick stats
:<[/quote]
saam i'm the only one that respects you, look at those medic pick stats