i55 Invite R3 – The Last Resort vs. Ascent
posted in
Matches
i55 Groups Round 3: The Last Resort vs. Ascent
MAP 1
koth_viaduct_pro7
The Last Resort (S22)
> RONIN
3 - 1
0:22:22
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLR Serotone | 4.6 | 102 | 1 | 11 | 11 | – | – | 0 | 0 | 13 | 0 | |
TLR WARHURYEAH | 306.3 | 6850 | 15 | 5 | 12 | 29% | 7021 | 10 | 1 | – | – | |
TLR alfa | 337.5 | 7549 | 21 | 10 | 15 | 12% | 2935 | 2 | 4 | – | – | |
TLR amppis | 355.4 | 7948 | 34 | 6 | 19 | 28% | 6776 | 4 | 6 | – | – | |
TLR Herr_P | 382.3 | 8551 | 31 | 23 | 13 | 18% | 4433 | 7 | 2 | – | – | |
TLR NiCO | 319.5 | 7146 | 24 | 13 | 20 | 13% | 3207 | 8 | 2 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RONIN TheFragile | 5.6 | 126 | 0 | 10 | 15 | – | – | 2 | 0 | 9 | 0 | |
RONIN Bdonski | 429.3 | 9601 | 14 | 7 | 17 | 26% | 5447 | 4 | 0 | – | – | |
RONIN Ma3la | 275.9 | 6172 | 14 | 3 | 25 | 12% | 2559 | 1 | 3 | – | – | |
RONIN rando | 340.8 | 7622 | 18 | 11 | 24 | 29% | 6018 | 0 | 4 | – | – | |
RONIN enigma | 237 | 5300 | 19 | 11 | 22 | 15% | 3077 | 11 | 1 | – | – | |
RONIN Shrugger | 281.8 | 6302 | 24 | 7 | 24 | 17% | 3513 | 3 | 3 | – | – |
https://i.gyazo.com/f46a0fcc8331c1c17b992236c8d1d86f.png
quality stream
[img]https://i.gyazo.com/f46a0fcc8331c1c17b992236c8d1d86f.png[/img]
quality stream
quality stream
Please
sign in through STEAM
to post a comment.