Soarex to dunk on Drackk
Surprise! It's Maks, Hallow and DavidTheWin onto our continued coverage of ETF2L Season 23 powered by Tt eSPORTS.
Cp_sunshine. Even the word sunshine shrikes fear into the hearts of dedicated gamers. The black sheep of the bunch. The new kid of the map pool. Reason drew out to Publiclir previously on sunshine. Sure they walked away with golden cap win, but dishing out points like that disrupts the contention for that 4th place playoff spot. LEGO will be best to strike while the iron is hot and catch a few rays of sunshine whilst they have the chance. It was after all; it was the map they won over Foreskings in that last ETF2L battle. However no one has their moment in the sun for long. Whatever the result, both teams will move onto cp_process for the second map. Maybe Reason have been looking too close to the sun? Burnt out by time they get to the second map. Anything and everything is happening in this season. It can happen tonight!
Feel the burn over on twitch.tv/teamfortress.tv tonight!
Match Page | Standings | saloon.tfPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CondoM | 5.3 | 159 | 0 | 11 | 12 | – | – | 8 | 0 | 10 | 0 | |
Dr. Phil | 194.4 | 5782 | 9 | 6 | 16 | 20% | 6226 | 5 | 1 | – | – | |
dmoule | 275.2 | 8188 | 23 | 7 | 14 | 21% | 6452 | 1 | 4 | – | – | |
Josh | 232.7 | 6924 | 20 | 7 | 16 | 29% | 9012 | 2 | 2 | – | – | |
zen | 214.3 | 6376 | 18 | 11 | 18 | 15% | 4562 | 7 | 1 | – | – | |
sorex | 134.7 | 4008 | 17 | 9 | 13 | 16% | 4858 | 13 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.Raymon | 18.2 | 541 | 2 | 13 | 8 | – | – | 8 | 1 | 13 | 0 | |
7.kaidus | 233 | 6932 | 19 | 6 | 18 | 27% | 8287 | 3 | 2 | – | – | |
7.kaptain | 196.8 | 5855 | 16 | 8 | 17 | 14% | 4164 | 2 | 2 | – | – | |
7.Silentes | 200.5 | 5964 | 12 | 6 | 22 | 23% | 6936 | 5 | 4 | – | – | |
7.Starkie | 211.1 | 6279 | 21 | 9 | 9 | 22% | 6766 | 10 | 3 | – | – | |
7.Thalash | 202 | 6010 | 19 | 11 | 14 | 14% | 4275 | 11 | 0 | – | – |
Wholegrainwhat happened to kaptain?
He's on holiday so Zebbo is mercing
He's on holiday so Zebbo is mercing
Éire Josh | TF2Pickup.net ARTE YOIHU FUCKINIG RERTARTDED
Éire Josh | TF2Pickup.net GHO FU K YOURSELF
Éire Josh | TF2Pickup.net YOU;'REE SUO FUCM B
Éire Josh | TF2Pickup.net you/'rer actually a retarded jew
tfw you have to play against scary irish man
Éire Josh | TF2Pickup.net GHO FU K YOURSELF
Éire Josh | TF2Pickup.net YOU;'REE SUO FUCM B
Éire Josh | TF2Pickup.net you/'rer actually a retarded jew
tfw you have to play against scary irish man
Starkietfw you have to play against scary irish man
[img]http://i.imgur.com/iIgpCZQ.jpg[/img]
Condom paused on sunshine because his cat was in front of his monitor and he had uber so he couldn't take his hand off his mouse to move her and couldn't see his hp so he popped.