Oh lord please have mercy on hWhite this holy night
ESEA S21 W3: Team SoloUber vs. Titanium hWhite
posted in
Matches
ABOUT
Both Titanium hWhite and Team SoloUber haven't had smooth starts to their respective seasons, a must win for TSU, but Titanium hWhite have shown they have the ability to upset teams.
Your casters will be Gecks and Slin with mathsad on camera.
Matchpage
ESEA-I S21 W3: Team SoloUber vs. Titanium hWhite
MAP 1
cp_gullywash_final1
Team SoloUber
< The Grime
2 - 5
0:33:39
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSU`kig | 14.9 | 470 | 2 | 6 | 14 | – | – | 2 | 0 | 7 | 2 | |
TSU`unf | 201.3 | 6339 | 11 | 3 | 15 | 19% | 1762 | 3 | 2 | – | – | |
TSU`Dagger | 208 | 6547 | 8 | 1 | 24 | 18% | 1662 | 0 | 2 | – | – | |
TSU`farns | 276.4 | 8702 | 15 | 8 | 18 | 31% | 2850 | 4 | 2 | – | – | |
TSU`happycool | 204.6 | 6440 | 16 | 8 | 14 | 14% | 1261 | 7 | 1 | – | – | |
TSU`Sezco | 160.2 | 5044 | 15 | 10 | 16 | 5% | 430 | 7 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIME ninjanick | 3.7 | 117 | 1 | 10 | 8 | – | – | 3 | 0 | 12 | 1 | |
GRIME duwatna | 262.4 | 8262 | 16 | 7 | 7 | 24% | 2036 | 4 | 0 | – | – | |
GRIME grape | 239.6 | 7542 | 23 | 6 | 15 | 9% | 759 | 4 | 6 | – | – | |
GRIME showstopper | 314 | 9887 | 23 | 11 | 11 | 29% | 2448 | 3 | 3 | – | – | |
GRIME alec | 180.3 | 5678 | 14 | 15 | 14 | 10% | 858 | 14 | 2 | – | – | |
GRIME cyzer | 238.3 | 7502 | 24 | 12 | 13 | 12% | 974 | 8 | 3 | – | – |
MrFahr3nheitwhat https://gyazo.com/c1fc2bf248e9fbaa186d7bf176021153
happy little accidents
[quote=MrFahr3nheit]what https://gyazo.com/c1fc2bf248e9fbaa186d7bf176021153[/quote]
happy little accidents
happy little accidents
Please
sign in through STEAM
to post a comment.