ESEA S22 W3: Rambo Spec vs. in Theory
posted in
Matches
MAP 1
cp_snakewater_final1
Sal's Canal
? Hibbleton
0 - 0
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xattuus Canal | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
safrixs Canal | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
-Shikis Canal | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Daggers Canal | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
dflames Canal | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
-Sals Canal | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandleton | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
highfiveleton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
botmodeleton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
EvilMrMuffinzleton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
alecleton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
scizorleton | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
deathy...
[img]http://emojipedia-us.s3.amazonaws.com/cache/db/d5/dbd57bcbb3fff7245025a39061012200.png[/img]
[img]http://emojipedia-us.s3.amazonaws.com/cache/db/d5/dbd57bcbb3fff7245025a39061012200.png[/img]
Please
sign in through STEAM
to post a comment.