go corsa :)
While spring flowers bloom across America, season 31 of ESEA Invite shifts into 1st gear, as Ford Gaming's road trip takes a pit stop in Nuketown for our inaugural match of the season. Both teams are fresh faced and eager to begin their climb to the top, both being newly formed teams in the offseason. Nuketown is inhabited with season 30's core of ash, corsa, and ninjanick, alongside new residents paddie, Kryptonite, and stock, all of which are looking to one up their results from the season previous. Ford Gaming are built from their chassis of sandblast and trippa, with yosh, sighguy, Jarrett, and bear looking to take the highway straight to playoffs.
So will Ford Gaming roll through Nuketown? Or will corsa have them looking for their license and registration? FrickMyNick and THE BILLDOZER will be live on the scene with louster200, to talk you through all the action on TFTV1.
Play-by-Play: FrickMyNick | Analysis: THE BILLDOZER | Production: louster200 | Match Page | Nuketown | Ford Gaming | Written by: irePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F-150 b3arodactyl | 7.3 | 439 | 3 | 22 | 7 | – | – | 7 | 0 | 0 | 0 | |
F-150 Jarrett | 250.6 | 15035 | 17 | 8 | 18 | 0% | 0 | 8 | 0 | – | – | |
F-150 sigh | 294.7 | 17684 | 31 | 10 | 20 | 0% | 0 | 4 | 0 | – | – | |
F-150 tripbwai | 181.2 | 10869 | 23 | 6 | 35 | 0% | 0 | 2 | 0 | – | – | |
F-150 sandblast | 166.2 | 9971 | 31 | 18 | 19 | 0% | 0 | 13 | 0 | – | – | |
F-150 yosh | 181.4 | 10886 | 33 | 16 | 16 | 0% | 0 | 18 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 ninjanick | 7.2 | 431 | 2 | 24 | 10 | – | – | 5 | 0 | 0 | 0 | |
1989 stock | 238.7 | 14321 | 23 | 7 | 11 | 0% | 0 | 8 | 0 | – | – | |
1989 ash | 144.9 | 8696 | 17 | 9 | 31 | 0% | 0 | 13 | 0 | – | – | |
1989 Kryptonite | 169.7 | 10183 | 13 | 9 | 38 | 0% | 0 | 3 | 0 | – | – | |
1989 paddie | 189.2 | 11354 | 24 | 5 | 28 | 0% | 0 | 1 | 0 | – | – | |
1989 yosh | 181.4 | 10886 | 33 | 16 | 16 | 0% | 0 | 12 | 0 | – | – |
Goodie, I didn't break my first match page. Here's to the first broadcasted match of the season!
what a great way to kick off the final season of esea tf2
yeah, the stv breaking has ruined casts for countless seasons, and it's still not fixed.
that match was fucking incredible good fucking game
shame there was no stv that was the closest game ive played in a long time
ggs to nuketown
ggs to nuketown
sandblastthat match was fucking incredible good fucking game
If there was only a convenient and reliable way to watch that match...
If there was only a convenient and reliable way to watch that match...
and then what? theyre gonna realize their mistake and fix it for next season?
when the stv dies, does a demo still get recorded and uploaded? I don't see one.
Kikiwhen the stv dies, does a demo still get recorded and uploaded? I don't see one.
if STV is broken no STV demo gets recorded
if STV is broken no STV demo gets recorded
I think I'm gonna stream and/or upload my pov so people can see the game, mad busy with finals atm tho
[spoiler]prepare for cringecam [img]https://cdn.betterttv.net/emote/555981336ba1901877765555/2x[/img][/spoiler]