1) Recurse is a jerk.
2) Will froyotech main different classes again tonight? (skeez4demo)
According to Recurse my match write-ups suck so this is the placeholder until someone else writes one. - louster200
This man didn't know xaler was campy until yesterday - Recurse
Not my fault when players like to change aliases every other day. - louster
m8 u didn't even know The Microwave was Space Pirates. It was in the title of my article. - Recurse
That was a mistake I made. Guessed between the two S teams last season and picked the wrong one. - Mr. 200
Space Pirates didn't play last season... They played ESEA Season 31. - Recurse
You're making me look bad on purpose. - louster200
Play-by-Play: eXtine | Analysis: just jazz | Production: antlers | Match Page | froyotech | MyAnimeListPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAL-b3arodactyl | 5.3 | 75 | 0 | 5 | 7 | – | – | 1 | 0 | 5 | 0 | |
MAL-sigh | 389.2 | 5494 | 9 | 1 | 10 | 23% | 3910 | 1 | 1 | – | – | |
MAL-aim | 251.4 | 3549 | 9 | 1 | 11 | 25% | 4360 | 0 | 0 | – | – | |
MAL-tripbwai | 246.6 | 3481 | 7 | 2 | 14 | 12% | 2023 | 1 | 0 | – | – | |
MAL-happycool | 205.9 | 2906 | 6 | 6 | 11 | 21% | 3557 | 0 | 0 | – | – | |
MAL-kev | 203.8 | 2877 | 7 | 7 | 11 | 10% | 1744 | 0 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FROYO skeez | 22.8 | 322 | 1 | 5 | 2 | – | – | 2 | 0 | 6 | 0 | |
FROYO habib | 344.5 | 4863 | 12 | 3 | 3 | 28% | 4791 | 4 | 1 | – | – | |
FROYO b4nny | 351.3 | 4959 | 12 | 9 | 6 | 19% | 3279 | 3 | 0 | – | – | |
FROYO yomps | 211.4 | 2984 | 10 | 4 | 8 | 22% | 3791 | 6 | 3 | – | – | |
FROYO arekk | 301.1 | 4251 | 19 | 6 | 7 | 15% | 2533 | 13 | 1 | – | – | |
FROYO paddie | 235.7 | 3328 | 10 | 5 | 12 | 17% | 3023 | 3 | 2 | – | – |
1) Recurse is a jerk.
2) Will froyotech main different classes again tonight? (skeez4demo)