nice!
Account Details | |
---|---|
SteamID64 | 76561198301176077 |
SteamID3 | [U:1:340910349] |
SteamID32 | STEAM_0:1:170455174 |
Country | United States |
Signed Up | December 1, 2016 |
Last Posted | May 5, 2024 at 7:19 PM |
Posts | 233 (0.1 per day) |
Game Settings | |
---|---|
In-game Sensitivity | 2.2 |
Windows Sensitivity | 5 |
Raw Input | 1 |
DPI |
800 |
Resolution |
1920x1080 |
Refresh Rate |
144 |
Hardware Peripherals | |
---|---|
Mouse | https://pcpartpicker.com/list/sh7R3b |
Keyboard | |
Mousepad | |
Headphones | |
Monitor |
non meta slave
https://youtu.be/OiD7HLmXnSI
it includes some 6's, 7's, hl, and even 4's
idk why shadowplay glitched out in a few of the clips and showed my desktop for like a frame
didnt know there was a thread for frag movies so need this moved to the dumpster
https://www.teamfortress.tv/54236/i-made-a-frag-movie#4
https://youtu.be/OiD7HLmXnSI
it includes some 6's, 7's, hl, and even 4's
idk why shadowplay glitched out in a few of the clips and showed my desktop for like a frame
outside of tf2 hes a chill guy but get him in a server and he changes for the worst
thermal paste can dry out after a few years
I'll do both tomorrow
i need someone to send me the old benchmark demo
im very impressed with the ryzen 5 3600, i would highly recommend
all using my own demo for a longer benchmark and this config
my demo
my config
memory 3200 16-18-18-34
1700x oc https://i.imgur.com/y81sP9v.png using my config and -r_emulate_gl
22256 frames 97.592 seconds 228.05 fps ( 4.38 ms/f) 16.424 fps variability
22256 frames 98.202 seconds 226.64 fps ( 4.41 ms/f) 16.484 fps variability
22256 frames 97.996 seconds 227.11 fps ( 4.40 ms/f) 16.343 fps variability
22256 frames 97.998 seconds 227.11 fps ( 4.40 ms/f) 16.211 fps variability
22256 frames 98.102 seconds 226.87 fps ( 4.41 ms/f) 16.202 fps variability
227.156 fps avg 16.3328 fps var avg
1700x stock https://i.imgur.com/hdRlizM.png using my config and -r_emulate_gl
22256 frames 107.969 seconds 206.13 fps ( 4.85 ms/f) 16.043 fps variability
22256 frames 107.098 seconds 207.81 fps ( 4.81 ms/f) 15.996 fps variability
22256 frames 107.405 seconds 207.22 fps ( 4.83 ms/f) 14.760 fps variability
22256 frames 107.544 seconds 206.95 fps ( 4.83 ms/f) 15.082 fps variability
22256 frames 107.811 seconds 206.43 fps ( 4.84 ms/f) 14.983 fps variability
206.908 fps avg 15.3728 fps var avg
3600 stock https://i.imgur.com/Qe6ac1U.png (turboing to 4.1ghz) using my config and -r_emulate_gl
22256 frames 66.053 seconds 336.94 fps ( 2.97 ms/f) 31.857 fps variability
22256 frames 65.645 seconds 339.04 fps ( 2.95 ms/f) 29.813 fps variability
22256 frames 65.957 seconds 337.43 fps ( 2.96 ms/f) 30.393 fps variability
22256 frames 70.486 seconds 315.75 fps ( 3.17 ms/f) 26.188 fps variability
22256 frames 65.924 seconds 337.60 fps ( 2.96 ms/f) 29.528 fps variability
333.352 fps avg 29.5558 fps var avg
3600 stock https://i.imgur.com/Qe6ac1U.png (turboing to 4.1ghz) using mastercoms low and -r_emulate_gl
22256 frames 61.774 seconds 360.28 fps ( 2.78 ms/f) 35.332 fps variability
22256 frames 61.268 seconds 363.26 fps ( 2.75 ms/f) 35.591 fps variability
22256 frames 61.571 seconds 361.47 fps ( 2.77 ms/f) 36.034 fps variability
22256 frames 61.971 seconds 359.13 fps ( 2.78 ms/f) 35.969 fps variability
22256 frames 61.499 seconds 361.89 fps ( 2.76 ms/f) 35.662 fps variability
361.206 fps avg 35.7176 fps var avg
3600 stock https://i.imgur.com/Qe6ac1U.png (turboing to 4.1ghz) using mastercoms low and no -r_emulate_gl
22256 frames 62.134 seconds 358.19 fps ( 2.79 ms/f) 34.584 fps variability
22256 frames 62.496 seconds 356.12 fps ( 2.81 ms/f) 34.274 fps variability
22256 frames 62.768 seconds 354.58 fps ( 2.82 ms/f) 34.670 fps variability
22256 frames 62.982 seconds 353.37 fps ( 2.83 ms/f) 34.468 fps variability
22256 frames 62.905 seconds 353.80 fps ( 2.83 ms/f) 34.471 fps variability
355.212 fps avg 34.4934 fps var avg