11:26 - amppis: i love finding out im busy tonight on tftv!
Strap in, as we are approaching the Upper Bracket Final. One team will walk back from this match with a spot in the Grand Final, while the loser will get dropped to the Lower Bracket Final. Clashing for this precious spot are Se7en and Ascent.EU, two powerhouses of European TF2.
While the Se7en squad has changed a fair bit recently, they still possess a wealth of talent. Lead by the most experienced demoman this side of the Atlantic, kaidus (who amusingly has more twice the number of awards as the entire Ascent squad) and his boys are coming into this match strong. The pick-up of adysky and Thaigrr had added a fair bit of aggressiveness to the team, and this Se7en looks a bit different from the Se7en we used to know. seeds is also here, launching himself from Div 2 to prem in a very AMS way.
On the other side is Ascent.EU, a squad made of players often described as rising stars who will surely be hungry for their first prem title, having already finished second last season. The new blood is looking to prove themselves against Europe’s finest and I would expect Ascent.EU to come in this fixture more pumped than ever.
Will Se7en prove themselves as the top dogs one more time ? Or is Ascent.EU the team that will outfox that iteration of Se7en ?
Play-by-Play: TurboTabs | Analysis: DuMmTm | Production: hamaham | Match Page | Se7en | Ascent.EU | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.seeds | 13.7 | 401 | 1 | 16 | 8 | – | – | 8 | 1 | 13 | 2 | |
7.kaidus | 261.3 | 7660 | 17 | 5 | 18 | 27% | 8291 | 9 | 3 | – | – | |
7.adysky | 216.4 | 6344 | 18 | 10 | 25 | 12% | 3628 | 7 | 3 | – | – | |
7.amppis | 321.8 | 9435 | 21 | 8 | 20 | 23% | 7168 | 3 | 1 | – | – | |
7.Thaigrr | 263.2 | 7717 | 21 | 10 | 26 | 10% | 2971 | 16 | 2 | – | – | |
7.Thalash | 288.2 | 8449 | 29 | 12 | 10 | 28% | 8515 | 14 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
top5 Ombrack | 8.6 | 253 | 0 | 18 | 11 | – | – | 4 | 0 | 11 | 0 | |
top5 Elacour | 283.4 | 8309 | 20 | 6 | 17 | 29% | 8241 | 6 | 2 | – | – | |
top5 chris | 272.3 | 7984 | 12 | 5 | 26 | 9% | 2612 | 3 | 1 | – | – | |
top5 Josh | 244.5 | 7168 | 17 | 7 | 25 | 22% | 6188 | 3 | 2 | – | – | |
top5 credu | 269.4 | 7899 | 26 | 9 | 15 | 16% | 4488 | 13 | 1 | – | – | |
top5 Funs | 266.4 | 7810 | 32 | 14 | 13 | 25% | 7055 | 12 | 2 | – | – |
AelkyrOr is Ascent.EU the team that will outfox that iteration of Se7en ?
Arctic foxes was s27 man
Arctic foxes was s27 man
YeeHawAelkyrOr is Ascent.EU the team that will outfox that iteration of Se7en ?Arctic foxes was s27 man
(((((that's the point)))))
Arctic foxes was s27 man[/quote]
(((((that's the point)))))