Bet is open on Saloon here.
ESEA S20 W6: Strawberry Mangoes vs. froyotech
posted in
Matches
ETA
Completed
DATE
Tuesday, Oct 13th TIME
11:00 PM EDT STREAM
N/A
MAP 1
cp_metalworks_rc7
Strawberry Mangoes
? froyotech
0 - 0
Players |
CL |
DPM |
DMG |
K |
A |
D |
HR% |
HR |
CPC |
MP |
UC |
UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
indust_smooth | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
Muma_smooth | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
alfa_smooth | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
tagg_smooth | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Freestate_smooth | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
corsa_smooth | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players |
CL |
DPM |
DMG |
K |
A |
D |
HR% |
HR |
CPC |
MP |
UC |
UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FROYO hubida | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
FROYO habib | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
FROYO b4nny | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
FROYO saxophone | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
FROYO gungon | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
FROYO yight | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.