http://etf2l.org/forum/user/18644/
Am I missing something?
The staff here at teamfortresstv have been crunching the numbers, breaking down the equations, testing the fundamentals of tf2 math and we've made a shocking discovery. Now try to keep up, it gets complicated...
If..
ETF2L Match Result = Team Skill Standing
then, Reason Gaming's Last official against #tf2center must mean...
Reason Gaming Skill = #tf2center Skill
but if we include TLR's result against #tf2center...
#tf2center Skill = The Last Resort Skill
then surely we can conclude that...
Reason Gaming Skill = The Last Resort
A controversial calculation to say the least but luckily we can run this scenario into our TF2 simulation machines and study the findings as it happens. Will Reason Gaming just add to their ETF2L points or will The Last Resort divide and conquer? Join Admirable and CommanderX for real time mathematical rundown whilst DavidTheWin is in the back pulling all the levers and switches for you to witness such marvel.
Match Page | Standings | saloon.tf | fraac's rankings | Power Ranking ArticlePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reason Permzilla | 10.7 | 318 | 0 | 17 | 8 | – | – | 5 | 0 | 15 | 1 | |
Reason kaidus | 311.2 | 9254 | 28 | 5 | 10 | 30% | 9211 | 5 | 3 | – | – | |
Reason kaptain | 227.2 | 6756 | 16 | 9 | 15 | 26% | 8008 | 3 | 0 | – | – | |
Reason Zebbosai | 292.1 | 8685 | 27 | 3 | 24 | 9% | 2894 | 1 | 5 | – | – | |
Reason Hafficool | 232.6 | 6917 | 28 | 14 | 11 | 23% | 6947 | 11 | 3 | – | – | |
Reason Starkie | 214.6 | 6382 | 24 | 14 | 17 | 12% | 3784 | 10 | 4 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLR Nursey | 8.8 | 261 | 1 | 12 | 15 | – | – | 3 | 0 | 16 | 0 | |
TLR WARHURYEAH | 273.7 | 8137 | 15 | 4 | 14 | 30% | 9036 | 3 | 1 | – | – | |
TLR amppis | 303.1 | 9011 | 23 | 3 | 25 | 24% | 7137 | 2 | 5 | – | – | |
TLR Concrete | 182.5 | 5427 | 11 | 5 | 24 | 13% | 3771 | 1 | 1 | – | – | |
TLR Kiler4fun | 203.8 | 6061 | 18 | 10 | 21 | 21% | 6190 | 5 | 1 | – | – | |
TLR NiCO | 186.1 | 5532 | 17 | 12 | 25 | 13% | 3794 | 10 | 0 | – | – |
http://etf2l.org/forum/user/18644/
Am I missing something?
He asked Sonny black to ban him from etf2l if he ever came back to tf2. He came back. Got banned by premzilla
Inhakehttp://etf2l.org/forum/user/18644/
Am I missing something?
streep35He asked Sonny black to ban him from etf2l if he ever came back to tf2. He came back. Got banned by premzilla
Maintaining the rosters is hard ;-;
numlockedwho is epsilon esports?
You're basically still Epsilon on etf2l.
BumFreezecan someone please explain the ams "launch" meme
AMS calls "soldier launched" when other tf2 gamers call "soldier bombed",or "I'm launching" compared to "I'm bombing".
war can you give us some more fun facts about your calls that game and whether or not they were followed up on
SheepylolAMS deserves a better team tbh
I'm pretty sure saints is a pretty big upgrade from The Last Resort