This is the match everyone was waiting for: the face-off of the s[o|0]rexs. Who's gonna be the REAL sorex, and who's gonna retreat as "sore", leaving the "x" on the battlefield?
Join Admirable, TurboTabs and DavidTheWin with our continued coverage of ETF2L Season 23 powered by Tt eSPORTS.
With the guns fired off and the 23rd Edition of the ETF2L's rat race underway; week 1 has left everyone biting their fingernails, sitting at the edge of their seat and hanging on tenterhooks as the prem games last week have been close (not counting the rat eaters themselves: Reason Gaming). With only two straying from the pack on the league tables and only one of them being convincing. Is it looking something closer to a march of the penguins than a rat race?
One team looking to prove they have some of that S22 flight in them are LEGO, they like the play the underdogs but to be a champion you need to know how to punch down as well as up. But Foreskings haven't fought all the way from the high tables last season, to prem, just to be sent back to the cold dark place. This game's points will create waves and decide who will be at the forefront to getting that much contested 4th place playoff spot. Points to be decided on the maps; Snakewater and Sunshine
Standings | Match Page | saloon.tfPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4SKINGS Zangetsu | 8.8 | 493 | 3 | 24 | 11 | – | – | 6 | 0 | 21 | 1 | |
4SKINGS Lanzer | 197.9 | 11054 | 31 | 8 | 16 | 24% | 11446 | 4 | 1 | – | – | |
4SKINGS JackyLegs | 159.4 | 8904 | 15 | 5 | 29 | 14% | 6753 | 4 | 3 | – | – | |
4SKINGS wackey | 231.9 | 12954 | 27 | 9 | 24 | 27% | 12938 | 3 | 7 | – | – | |
4SKINGS inso | 141.4 | 7900 | 32 | 18 | 19 | 17% | 8366 | 7 | 3 | – | – | |
4SKINGS Phnx | 126.2 | 7052 | 21 | 10 | 24 | 19% | 9045 | 8 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CondoM | 5.5 | 309 | 1 | 9 | 15 | – | – | 3 | 0 | 16 | 1 | |
Dr. Phil | 137.9 | 7705 | 14 | 10 | 20 | 19% | 8739 | 5 | 2 | – | – | |
dmoule | 188 | 10502 | 25 | 5 | 31 | 15% | 7061 | 1 | 3 | – | – | |
Josh | 187.4 | 10470 | 20 | 8 | 23 | 33% | 15196 | 5 | 2 | – | – | |
zen | 222.9 | 12451 | 38 | 20 | 18 | 14% | 6524 | 10 | 2 | – | – | |
sorex | 158.1 | 8835 | 25 | 15 | 22 | 18% | 8161 | 6 | 2 | – | – |
hopefully JackeyLegs will deliver on snake this time
please have this played on german servers so 4skings get an average of 80 ping and not 100 lol
Despite the match ending, I feel there wasn't enough hype for the end result. Seriously, if you missed it, watch the VOD for this match, at least for the end of match interviews with JackyLegs and Dr. Phil just devouring each other.
deykuzorDespite the match ending, I feel there wasn't enough hype for the end result. Seriously, if you missed it, watch the VOD for this match, at least for the end of match interviews with JackyLegs and Dr. Phil just devouring each other.
If you think it was a good result for 4SKINGS you been sleepin son.
LEGO got lucky!
If you think it was a good result for 4SKINGS you been sleepin son.
LEGO got lucky!