http://i.imgur.com/laez2h5.png
new logo looks so sick
Street Hoops will be making up both of their granary matches this week at 11:00 on both Monday and Tuesday. The Bugs are now effectively out of the playoff run, however this game is an absolute must win for Street Hoops. Any upset loss at this stage in the playoff race could mean a 4th place finish for -Bird Noises- or potentially Scizors who are sitting at a 4-6 record, leaving Hoops out of playoffs for the first time in the teams history.
Your casters will be Getawhale and Truktruk with Marblr on camera.
MatchpagePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20b cozen | 28 | 471 | 0 | 11 | 9 | – | – | 3 | 0 | 7 | 0 | |
20b duwatna | 290.9 | 4902 | 9 | 8 | 6 | 20% | 1244 | 8 | 2 | – | – | |
20b bl4nk | 302.4 | 5096 | 14 | 5 | 12 | 8% | 514 | 2 | 2 | – | – | |
20b showstopper | 279.1 | 4703 | 17 | 5 | 10 | 29% | 1854 | 7 | 4 | – | – | |
20b alec | 286.4 | 4825 | 25 | 12 | 6 | 11% | 674 | 10 | 3 | – | – | |
20b cyzer | 357.9 | 6031 | 23 | 8 | 3 | 19% | 1179 | 11 | 3 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colebug. | 19.7 | 332 | 1 | 4 | 14 | – | – | 0 | 0 | 5 | 0 | |
mausybug. | 192.6 | 3246 | 3 | 6 | 12 | 22% | 1255 | 1 | 0 | – | – | |
Digibug. | 234.4 | 3949 | 7 | 3 | 18 | 12% | 722 | 0 | 1 | – | – | |
goldfishbug. | 347.7 | 5858 | 12 | 3 | 13 | 34% | 1981 | 1 | 1 | – | – | |
mubug. | 221.7 | 3735 | 15 | 2 | 16 | 10% | 556 | 2 | 5 | – | – | |
newspeakbug. | 206.8 | 3485 | 8 | 7 | 15 | 11% | 630 | 1 | 2 | – | – |
http://i.imgur.com/laez2h5.png
new logo looks so sick
Wholegrainhttp://i.imgur.com/laez2h5.png
new logo looks so sick
makes me wonder who draws them
I was prepping to jump into Mumble but kurtkurt was going so big.
COULD I DENY HIM HIS MOMENT.
tough game for duwatna glad his team could step in and help out haha
ah u updated it thats no fun