babs playing both medic roles
SVIFT take on top5rocket this week, who are in fact no longer top5rocket and are instead now Ascent.EU.
top5ascent haven't managed to take a full 6 points from any of their first three clashes, whereas SVIFT EU (not NA) have yet to drop a point this season. SVMZI in particular looked dominant on Product last week against nunya, a map which Ascent.rocket managed to lose to the weebs - they'll be looking to star scout Néo to make the frags happen after his last disappointing performance on product.
Is the fame and glory of a new TF2 sponsorship enough motivation to drive Ascent.FR to snatch a point off of SVMZI & Co? Or is this just another speed-bump on the way to the victory for the latest EU super team?
Either way, HiipFire, Twiggy and Beater are here to capture all the action and put it into your eyes and ears right here on TFTV1 this Wednesday!
Match Page | Words by bobmusPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
babs | 9.1 | 134 | 0 | 9 | 6 | – | – | 0 | 0 | 6 | 2 | |
alle | 388.9 | 5697 | 12 | 3 | 11 | 24% | 3369 | 1 | 3 | – | – | |
PolygoN | 310.2 | 4545 | 11 | 4 | 11 | 20% | 2904 | 4 | 3 | – | – | |
Silentes | 333.2 | 4881 | 17 | 4 | 16 | 10% | 1457 | 2 | 5 | – | – | |
smzi | 299.1 | 4382 | 18 | 14 | 7 | 27% | 3807 | 6 | 0 | – | – | |
Thaigrr | 409.1 | 5994 | 27 | 14 | 5 | 19% | 2743 | 6 | 2 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
top5 Ombrack | 2.9 | 43 | 0 | 8 | 13 | – | – | 1 | 0 | 5 | 0 | |
top5 Elacour | 452.1 | 6623 | 19 | 5 | 16 | 33% | 4316 | 1 | 4 | – | – | |
top5 Corbac | 256.3 | 3755 | 8 | 4 | 15 | 21% | 2729 | 2 | 0 | – | – | |
top5 fluo | 243.8 | 3571 | 5 | 5 | 20 | 11% | 1439 | 0 | 0 | – | – | |
top5 credu | 272.2 | 3988 | 11 | 10 | 11 | 15% | 1932 | 5 | 1 | – | – | |
top5 Néo | 251.3 | 3681 | 13 | 7 | 12 | 22% | 2858 | 6 | 1 | – | – |
-carterbabs playing both medic roles
Yep, she's that good
Yep, she's that good
there were two ascent rosters in the match menu. I picked the wrong one. Life is hard
Excited for this one. Ascent.eu to pull off an upset!