ORA ⚡
Tonight's game sees two Prem newcomers battle it out across Sunshine and Gullywash: Ora Elektro vs. wer das liest ist doof.
wer das liest ist doof emerged victorious from last week’s match after two closely contested maps against last season's winners of High, Rakuzan. The Germans narrowly edged out Process with a 3-2 win and then took away two points from Sunshine by converting a golden cap. Though former Prem stars schocky and kr4tos both shone bright, the doof excelled across the board, with letto, clip, aidelos and Fishkopf all putting in a commendable shift.
While Ora Elektro’s first match ended less successfully, the newly assembled outfit proved they’re certainly no pushovers with a commendable performance against a reemergent se7en. Ora admirably held se7en on Process at 1-1 for over twenty minutes through a combination of quality team plays and individual brilliance, with Azunis in particular channelling shades of stabby and throwing some remarkably silky Spy moves. Though se7en eventually turned it on and brought home the bacon with a 6-1 win, the map certainly didn’t play out as a 6-1 rout.
Join our casters GrumpyKoi, DuMmTm and gemm, bringing you all the action and analysis.
Play-by-Play: GrumpyKoi | Analysis: DuMmTm | Production: gemm | Ora Elektro | wer das liest ist doof | Written by joe the brave | Week 2 PredictionsPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORA ⚡️ celvn | 3.3 | 110 | 0 | 11 | 7 | – | – | 6 | 0 | 15 | 1 | |
ORA ⚡️ jimb0t | 216.5 | 7188 | 18 | 5 | 14 | 27% | 9757 | 3 | 0 | – | – | |
ORA ⚡️ Azunis | 204.9 | 6803 | 12 | 9 | 16 | 16% | 5749 | 6 | 2 | – | – | |
ORA ⚡️ Callum | 239.9 | 7964 | 16 | 4 | 18 | 16% | 5671 | 1 | 0 | – | – | |
ORA ⚡️ jynx | 205.3 | 6817 | 15 | 13 | 17 | 24% | 8494 | 5 | 1 | – | – | |
ORA ⚡️ Nevo | 184.4 | 6123 | 16 | 8 | 11 | 17% | 5897 | 10 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kr4tos ist doof | 5.1 | 170 | 1 | 16 | 4 | – | – | 3 | 0 | 15 | 1 | |
letto ist doof | 225.2 | 7477 | 12 | 2 | 16 | 22% | 7668 | 3 | 1 | – | – | |
clip ist doof | 231.5 | 7686 | 16 | 9 | 17 | 27% | 9716 | 7 | 4 | – | – | |
Fischkopf ist doof | 252.9 | 8396 | 14 | 4 | 15 | 15% | 5257 | 3 | 0 | – | – | |
aidelos ist doof | 148.1 | 4917 | 19 | 3 | 10 | 16% | 5842 | 13 | 1 | – | – | |
schocky ist doof | 184.4 | 6121 | 19 | 9 | 15 | 20% | 7007 | 6 | 1 | – | – |
6 1/2 Germans playing, a german casting, we're taking over