go wolves!
That's one game people didn't expected. Before the season started, both of these teams were promised hell until the end. But the burning purgatory isn't what's at stake in this matchup.
Usually, the winner of High struggles when finally accessing the Premiership Tier, but Rakuzan - recently renamed my sons basketball team - is sitting at the 4th rank in the tables. After a rocky start, the team slowly but surely picked up the pace, and with the recent addition of Raptor can even look at at spot in the playoffs now. A win would even bring them onto the podium.
As for Ora Elektro, let's all remember that the team was down three players when entering the highest level of european tf2. Yet here are celvn and his teammates still on the run, and they can even pass in front of Rakuzan with a confortable win.
These two teams look really close to each other on paper, and this always brings joy when Product is making its way into the season. After all, who's not down for a close, back-and-forth, dm-heavy product game ? I know I am.
But let's be honest, there is only one true question that keeps us on our toes here: will Azunis get another line of his spy résumé, by backstabbing yet another prem medic during an official?
To find out the answer that well all need, join TurboTabs and DuMmTm on the cast, while the production will be handled by Beater.
Play-by-Play: TurboTabs | Analysis: DuMmTm | Production: Beater | Rakuzan | Ora Elektro | Match page | Written by OmbrackPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORA ⚡️ celvn | 8.2 | 297 | 0 | 10 | 4 | – | – | 5 | 0 | 13 | 1 | |
ORA ⚡️ jimb0t | 249.9 | 9106 | 22 | 8 | 8 | 28% | 8851 | 5 | 3 | – | – | |
ORA ⚡️ Azunis | 173.8 | 6332 | 14 | 4 | 16 | 13% | 4049 | 4 | 1 | – | – | |
ORA ⚡️ Callum | 162.5 | 5920 | 7 | 5 | 13 | 21% | 6669 | 3 | 0 | – | – | |
ORA ⚡️ jynx | 183.9 | 6701 | 17 | 13 | 8 | 26% | 8250 | 7 | 1 | – | – | |
ORA ⚡️ Nevo | 178.1 | 6487 | 23 | 6 | 12 | 13% | 4069 | 7 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
o5.Olgha | 174.1 | 6344 | 12 | 6 | 19 | – | – | 7 | 2 | 0 | 0 | |
o5.Raptor | 11.9 | 432 | 2 | 11 | 5 | – | – | 6 | 0 | 11 | 1 | |
o5.Demos | 215.4 | 7846 | 18 | 6 | 6 | 31% | 8770 | 5 | 1 | – | – | |
o5.Gotti | 149.4 | 5444 | 7 | 2 | 24 | 11% | 3231 | 2 | 1 | – | – | |
o5.Scruff | 130.2 | 4743 | 9 | 8 | 14 | 23% | 6460 | 9 | 0 | – | – | |
o5.Swi | 134.9 | 4915 | 13 | 4 | 18 | 13% | 3850 | 8 | 0 | – | – |
if you're gonna allow detonator I want the pretty boy's pocket pistol
HEMPUS⚡Nevo: Ye allow Olgha but tell him if he plays Pyro I’m breaking his neck at LAN
If I'm gonna become a Pyro meme can you atleast make it grammatically correct and add a "we" before allow so it doesn't look like I lose to Pyro mains AND cannot speak proper english