Maps will be Process, Prolands and Gullywash.
Also if you want some less serious news that I couldn't figure out how to put in the write-up : Se7en have been playing with habib on scout in some of their scrims, hopefully he will be more successful than paddie in S27.
Time flies, as we’re already about to enter the ETF2L season 29 playoffs ! To kick this off, it is Se7en versus wer das liest ist doof in the first round of the upper-bracket.
Now, Se7en are surely going into this as favorites, as they boast both an impressive track record, winning 5-0 and 5-2 in the regular season, and more experienced players. However, WDLID will surely be eager to prove that they are more than a way for stefaan to keep his streak of reaching prem playoffs. The mostly German team has shown real growth this season, the more experienced players like kr4tos, Smirre and of course stefaan were able to share their knowledge with the newcomers to prem, and this is a really cohesive team that Se7en will face. Kaidus and the gang are also facing some potential roster troubles as Thaigrr is running into some issues with ETF2L admins and they do not have a main medic yet, seeds filling up this role currently but he’s not rostered on 7.
Now, Se7en still has a wealth of talent at their disposition, but will their shuffling will hinder them as they are about to face a very motivated team ? Is Thaigrr about to get hunted down by the admins ? Tune in tonight to find out !
Play-by-Play: Turbotabs | Analysis: babs | Production: gemm | Match Page | Se7en | wer das liest ist doof | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.seeds | 5.3 | 123 | 0 | 8 | 6 | – | – | 6 | 0 | 7 | 1 | |
7.kaidus | 240.7 | 5541 | 11 | 6 | 8 | 27% | 6196 | 4 | 2 | – | – | |
7.adysky | 212.6 | 4894 | 9 | 4 | 11 | 9% | 2158 | 4 | 2 | – | – | |
7.amppis | 304.7 | 7014 | 19 | 4 | 5 | 28% | 6394 | 5 | 4 | – | – | |
7.Thaigrr | 227.9 | 5245 | 16 | 9 | 11 | 19% | 4330 | 8 | 2 | – | – | |
7.Thalash | 220.1 | 5066 | 22 | 6 | 7 | 18% | 4131 | 10 | 3 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kr4tos ist doof | 10.4 | 239 | 1 | 7 | 13 | – | – | 0 | 1 | 1 | 2 | |
Smirre ist doof | 260.2 | 5989 | 10 | 3 | 11 | 31% | 6054 | 1 | 2 | – | – | |
clip ist doof | 234.9 | 5406 | 9 | 7 | 14 | 22% | 4288 | 1 | 1 | – | – | |
Fischkopf ist doof | 178 | 4096 | 6 | 2 | 14 | 16% | 3069 | 1 | 1 | – | – | |
aidelos ist doof | 174.5 | 4016 | 11 | 7 | 12 | 19% | 3584 | 0 | 0 | – | – | |
schocky ist doof | 165.2 | 3802 | 11 | 3 | 14 | 12% | 2286 | 3 | 1 | – | – |
Also if you want some less serious news that I couldn't figure out how to put in the write-up : Se7en have been playing with habib on scout in some of their scrims, hopefully he will be more successful than paddie in S27.