It is week 3 of ETF2L, and this match will see two teams with quite different trajectories face off. Se7en are sitting comfortably at the top of the table, whereas The Bus Crew has only won a single map in their last fixtures.
Se7en are coming from their Ora Elektro game, where they still managed to win 5-2 on Granary, despite being led 2-1 at half-time, a display that shows why they are the top contender for the first place.
On the other hand, the Bus drove away from the bin with 0 points. While this could be considered a taste of what will happen this week, it is important to note that the crew have changed two of their members. Deox will be replacing botmode and dmoule will do the same for tobs.
Now, can this new team hope to pull some upset against Se7en ? I want to say yes, because this week the new cp_cardinal will be introduced. Like their defeat on Product last season showed, Se7en are not the strongest team on “alternative” maps, and having less practice on it than the other team could be one of the 7 cardinal sins for them. Having dmoule can also prove to be quite useful as he can turn into a demonic presence if left unchecked. After all, 91 is just 7 times 13…
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.seeds | 3.8 | 93 | 1 | 13 | 5 | – | – | 3 | 0 | 9 | 0 | |
7.kaidus | 238.3 | 5894 | 12 | 6 | 8 | 28% | 7838 | 4 | 2 | – | – | |
7.adysky | 271.7 | 6719 | 18 | 2 | 14 | 12% | 3471 | 4 | 2 | – | – | |
7.amppis | 291.5 | 7209 | 17 | 3 | 14 | 27% | 7605 | 1 | 3 | – | – | |
7.credu | 159.7 | 3950 | 12 | 8 | 9 | 15% | 4138 | 15 | 0 | – | – | |
7.Thalash | 231 | 5713 | 12 | 8 | 12 | 18% | 5113 | 9 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVIFT.marten | 10.1 | 249 | 2 | 8 | 7 | – | – | 2 | 0 | 10 | 0 | |
SVIFT.Yohn | 303.3 | 7502 | 11 | 5 | 8 | 31% | 8244 | 1 | 0 | – | – | |
SVIFT.dmoule | 248.2 | 6139 | 10 | 4 | 17 | 11% | 2980 | 0 | 2 | – | – | |
SVIFT.PolygoN | 250.8 | 6202 | 11 | 3 | 13 | 27% | 7093 | 1 | 1 | – | – | |
SVIFT.alba | 197.6 | 4887 | 12 | 7 | 14 | 15% | 3835 | 3 | 1 | – | – | |
SVIFT.Deox | 157.5 | 3895 | 15 | 1 | 13 | 15% | 4022 | 4 | 1 | – | – |
linking your own tweet
https://emojipedia-us.s3.amazonaws.com/thumbs/120/apple/129/thinking-face_1f914.png