Best of luck Ora lads, should be a good one
This week, Ora Elektro is facing The Bus Crew and as the match is planned for tomorrow the expectations are increasing on both sides. For once, these two teams are facing similarly skilled opponents, not having to face enemies like Se7en or SVIFT.
With The Bus Crew’s recent roster changes, the team has assembled a group of experimented Premiership players like dmoule and Polygon who are definitely capable of taking this win home. However, Ora Elektro fans would tell you that this doesn’t mean anything. Indeed, the team has a lot of rising stars like Nevo and Azunis who could definitely upset even the most experienced of opponents.
Having said all this, the expected close game is taking place on some of the most unpredictable maps of the season. This should lead to an even better game with hopefully equally amazing plays from both teams’ players. Join https://www.twitch.tv/teamfortresstv tomorrow at 21:15CEST if you want to witness it all.
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORA ⚡️ Demos | 25.7 | 843 | 4 | 11 | 8 | – | – | 6 | 1 | 9 | 1 | |
ORA ⚡️ Eemes | 218.1 | 7146 | 18 | 10 | 14 | 29% | 8256 | 6 | 2 | – | – | |
ORA ⚡️ Azunis | 189.6 | 6211 | 16 | 6 | 22 | 15% | 4192 | 3 | 2 | – | – | |
ORA ⚡️ eskimo | 272.3 | 8923 | 21 | 7 | 17 | 18% | 5021 | 2 | 3 | – | – | |
ORA ⚡️ Nevo | 170.4 | 5583 | 15 | 8 | 16 | 20% | 5708 | 14 | 1 | – | – | |
ORA ⚡️ Scruff | 200.8 | 6579 | 21 | 10 | 17 | 19% | 5441 | 5 | 2 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVIFT.marten | 23.2 | 761 | 1 | 7 | 11 | – | – | 5 | 0 | 9 | 3 | |
SVIFT.Yohn | 325 | 10648 | 15 | 11 | 15 | 26% | 6947 | 2 | 0 | – | – | |
SVIFT.dmoule | 226.5 | 7422 | 25 | 8 | 19 | 16% | 4293 | 3 | 4 | – | – | |
SVIFT.PolygoN | 186.7 | 6116 | 14 | 6 | 16 | 25% | 6767 | 5 | 1 | – | – | |
SVIFT.alba | 178.4 | 5847 | 14 | 15 | 12 | 20% | 5366 | 13 | 1 | – | – | |
SVIFT.Deox | 216.2 | 7085 | 24 | 8 | 22 | 14% | 3837 | 9 | 2 | – | – |
YohnBest of luck Ora lads, should be a good one
wow ora, are you guys going take this shit talk?!?!
wow ora, are you guys going take this shit talk?!?!
Still spitting fire in casts still trying to slow down a bit. :/
WiethoofdPANIC ATTACK
^^^ big nut ^^^
^^^ big nut ^^^