Josh for polygon btw
Tomorrow, the bin BLACK is expected to verse The Bus Crew in a match that could set the former to an almost guaranteed playoffs spot. Teams like Ascent.EU and Ora Elektro will be watching this match closely as a Bus Crew win would give decent chances to Ora Elektro to reach playoffs while the same win could put Ascent.EU in the relegation zone.
With a number of seemingly equally strong and experienced players on both teams such as Josh on one side and lukas on the other, the game might be closer than some could expect since both maps played are very well-known and won’t possibly give an edge to one of these teams.
Thus, as the main season ends, the last remaining games will prove to be crucial in the attempt of every team to stay away from the relegation and secure a playoffs spot. To maintain its 4th position, the bin BLACK will have to prove itself once again in this match, but no one can expect The Bus Crew to go down that easily. Don’t forget to watch this decisive game tomorrow at 21:16CEST on https://www.twitch.tv/teamfortresstv.
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVIFT.marten | 40.1 | 809 | 3 | 11 | 11 | – | – | 0 | 0 | 9 | 0 | |
SVIFT.Yohn | 364.6 | 7353 | 10 | 6 | 16 | 25% | 4830 | 2 | 1 | – | – | |
SVIFT.dmoule | 241.1 | 4862 | 12 | 1 | 18 | 13% | 2437 | 2 | 3 | – | – | |
SVIFT.Josh | 334.4 | 6744 | 17 | 7 | 22 | 23% | 4311 | 3 | 3 | – | – | |
SVIFT.alba | 274.2 | 5530 | 20 | 13 | 15 | 20% | 3763 | 7 | 1 | – | – | |
SVIFT.Deox | 247.3 | 4988 | 12 | 10 | 16 | 19% | 3673 | 5 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gedu | 5 | 100 | 0 | 8 | 8 | – | – | 1 | 0 | 9 | 1 | |
LUKASTANK | 480 | 9680 | 24 | 14 | 9 | 33% | 6355 | 7 | 3 | – | – | |
iatgink | 298.6 | 6021 | 20 | 6 | 19 | 10% | 1888 | 1 | 2 | – | – | |
yllen | 277.8 | 5602 | 19 | 6 | 15 | 19% | 3692 | 1 | 2 | – | – | |
groove | 208.2 | 4199 | 14 | 11 | 12 | 19% | 3761 | 5 | 2 | – | – | |
Hems | 324.4 | 6542 | 21 | 16 | 12 | 19% | 3626 | 3 | 2 | – | – |
this is scheduled for the 4th http://etf2l.org/matches/72512/