how can you not root for The Fellowship when a team has such a fancy name
Another Week 1 Matchup of ETF2L Season 30 Premiership pits the fellowship against Se7en.
We all know how Se7en goes. After the defeat they had against NA’s best, Froyotech at the i63 Grand Finals, changes were made, bringing back kaptain and Raymon to the team, and actually letting Starkie play Roamer this time. The old Se7en is back, so to speak. But can they prove that they’re still Europe’s best? Data suggest they might as well, but surprises can happen anytime, anywhere.
Meanwhile the fellowship was created from whatever the bin have left from their disposal (got it?), and with familiar names come together such as Mr. Epic and krafty on Scout, uubers and yllen on Soldier, the RaTsLaYeR on demo, and isla on medic with the goal to try topple the mighty Se7en on this match, with my very limited knowledge of any pop culture references matter, it only took one gimmick to rule them all. Sorry.
Join a Brit named eepily, a long-haired German named DuMmTm on the mic, with a Czech named degu on production as they take over TFTV2 to cover this match.
Play-by-Play: eepily | Analysis: DuMmTm | Production: degu | Match Page | the fellowship | Se7en | Written by concordePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
isla | 13.5 | 284 | 1 | 7 | 8 | – | – | 1 | 0 | 5 | 1 | |
RaTSLaYeR | 228.2 | 4811 | 12 | 2 | 11 | 30% | 4676 | 0 | 0 | – | – | |
uubers | 221.6 | 4673 | 7 | 6 | 17 | 15% | 2276 | 2 | 0 | – | – | |
yllen | 187.5 | 3953 | 9 | 3 | 15 | 21% | 3188 | 1 | 0 | – | – | |
KRAFTYDAVE | 236.3 | 4982 | 10 | 5 | 11 | 21% | 3238 | 2 | 1 | – | – | |
Mr. Epic | 156.4 | 3297 | 10 | 3 | 14 | 13% | 1997 | 4 | 2 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.Raymon | 9.8 | 206 | 1 | 8 | 3 | – | – | 7 | 0 | 8 | 1 | |
7.Domo | 251 | 5292 | 10 | 4 | 6 | 32% | 5705 | 4 | 1 | – | – | |
7.kaptain | 258.6 | 5452 | 17 | 5 | 10 | 21% | 3767 | 4 | 2 | – | – | |
7.Starkie | 197.8 | 4171 | 13 | 5 | 15 | 11% | 2018 | 3 | 2 | – | – | |
7.Thaigrr | 297.6 | 6275 | 22 | 11 | 7 | 19% | 3359 | 13 | 3 | – | – | |
7.Thalash | 207.1 | 4366 | 13 | 10 | 8 | 18% | 3177 | 12 | 0 | – | – |
no sn0w ? no sano ?? no gandhi ??????
massive downgrade to the previous fellowship in my honest opinion, no chance of beating domo + 5 !!!
massive downgrade to the previous fellowship in my honest opinion, no chance of beating domo + 5 !!!