GO YLLEN
ETF2L S31 W3: The Fellowship vs. wer das liest ist doof
posted in
Matches
ETA
Completed
DATE
Thursday, Oct 11th TIME
2:00 PM EDT STREAM
N/A
MAP 1
koth_product_rc9
MAP 2
cp_gullywash_final1
The Fellowship
> wer das liest ist doof
3 - 0
0:17:29
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gedu | 10.8 | 188 | 1 | 15 | 4 | – | – | 3 | 1 | 9 | 0 | |
RaTSLaYeR | 404.4 | 7070 | 17 | 5 | 10 | 33% | 5815 | 3 | 2 | – | – | |
KRAFTYDAVE | 332.4 | 5811 | 23 | 15 | 9 | 20% | 3635 | 3 | 0 | – | – | |
uubers | 315.3 | 5513 | 20 | 13 | 7 | 24% | 4266 | 11 | 0 | – | – | |
yllen | 301.9 | 5279 | 20 | 2 | 15 | 13% | 2371 | 1 | 4 | – | – | |
Mr. Epic | 265.1 | 4635 | 16 | 5 | 10 | 9% | 1646 | 0 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey ist doof | 9.4 | 164 | 0 | 5 | 8 | – | – | 4 | 0 | 9 | 1 | |
WARHURYEAH ist doof | 331.5 | 5795 | 8 | 4 | 20 | 26% | 4245 | 6 | 1 | – | – | |
feeling ist doof | 208.8 | 3650 | 8 | 4 | 19 | 14% | 2333 | 2 | 1 | – | – | |
Fischkopf ist doof | 240.2 | 4200 | 8 | 3 | 19 | 12% | 1959 | 2 | 0 | – | – | |
schocky ist doof | 340.1 | 5946 | 18 | 6 | 12 | 32% | 5218 | 5 | 1 | – | – | |
unabled ist doof | 262.3 | 4586 | 13 | 8 | 19 | 17% | 2801 | 5 | 1 | – | – |
Too bad everyone on the fellowship is a retard because this is going to be a good game
Too bad everyone on the fellowship is a retard because this is going to be a good game
Coverage cancelled, sorry everyone but production's escaped from the dungeon again
Coverage cancelled, sorry everyone but production's escaped from the dungeon again
Please
sign in through STEAM
to post a comment.