murkscribeDoes the no hat mod actually improve fps? I kind of have to scrape by for small fps boost, until I get a cpu upgrade.
It makes a small difference on the amount of FPS you gain with this mod. Here is a set of benchmarks from a YouTube video that compared a demo with and without the No Hats mod.
HATS DISABLED:
1. 2639 frames 19.135 seconds 137.92 fps ( 7.25 ms/f) 6.145 fps variability
2. 2639 frames 19.071 seconds 138.38 fps ( 7.23 ms/f) 6.206 fps variability
3. 2639 frames 19.178 seconds 137.61 fps ( 7.27 ms/f) 6.171 fps variability
4. 2639 frames 19.080 seconds 138.31 fps ( 7.23 ms/f) 6.122 fps variability
5. 2639 frames 19.060 seconds 138.46 fps ( 7.22 ms/f) 6.097 fps variability
HATS ENABLED:
1. 2639 frames 20.065 seconds 131.52 fps ( 7.60 ms/f) 6.046 fps variability
2. 2639 frames 20.173 seconds 130.82 fps ( 7.64 ms/f) 5.555 fps variability
3. 2639 frames 20.199 seconds 130.65 fps ( 7.65 ms/f) 5.836 fps variability
4. 2639 frames 20.180 seconds 130.78 fps ( 7.65 ms/f) 5.316 fps variability
5. 2639 frames 20.079 seconds 131.43 fps ( 7.61 ms/f) 5.312 fps variability
|Averages|
HATS DISABLED - 138.14 fps
HATS ENABLED - 131.04 fps
Difference - +7.1 fps by disabling hats with the nohats.vpk mod.