? is doing a solo cast?
ESEA S21 W3: The Bugs vs. -bird noises-
posted in
Matches
ABOUT
The Bugs are just coming off of their first win of the season, a dominant 4-0 over Titanium hWhite on koth_Viaduct. Meanwhile Bird Noises have had a rough start to the season, currently 0-4. They've had one of the toughest early schedules out of all the teams, and after showing some promise nearly beating EVL-Gaming last week, a win here could set them right on track for success.
Your casters will be Getawhale and truktruk with mathsad on camera.
Matchpage
ESEA-I S21 W3: The Bugs vs. -bird noises-
MAP 1
cp_gullywash_final1
The Bugs
< Hibbleton
3 - 4
1:20:25
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bopperbug. | 16.7 | 1183 | 1 | 20 | 15 | – | – | 9 | 0 | 31 | 1 | |
mausybug. | 217.9 | 15408 | 24 | 21 | 21 | 22% | 4748 | 5 | 3 | – | – | |
Digibug. | 195.7 | 13840 | 31 | 6 | 39 | 11% | 2394 | 9 | 5 | – | – | |
goldfishbug. | 282.4 | 19968 | 22 | 9 | 28 | 36% | 8031 | 3 | 1 | – | – | |
mubug. | 139.4 | 9857 | 32 | 18 | 29 | 8% | 1786 | 20 | 3 | – | – | |
newspeakbug. | 155.1 | 10965 | 41 | 16 | 26 | 10% | 2253 | 17 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
industleton | 11.6 | 822 | 1 | 29 | 12 | – | – | 16 | 0 | 34 | 0 | |
sighleton | 195.7 | 13834 | 26 | 10 | 22 | 16% | 3395 | 7 | 1 | – | – | |
Hellbentleton | 214 | 15135 | 24 | 6 | 28 | 14% | 3038 | 10 | 6 | – | – | |
Vollleton | 284.6 | 20123 | 40 | 16 | 28 | 30% | 6228 | 8 | 2 | – | – | |
trainleton | 152.1 | 10753 | 39 | 14 | 30 | 12% | 2615 | 25 | 3 | – | – | |
Vandleton | 145.4 | 10284 | 28 | 18 | 31 | 12% | 2456 | 22 | 3 | – | – |
i cant support bird noises with these gas station logos O>O
i cant support bird noises with these gas station logos O>O
mausy to drop indust with traps
https://www.youtube.com/watch?v=fUxDfGHpQJk
mausy to drop indust with traps
[url=https://www.youtube.com/watch?v=fUxDfGHpQJk]https://www.youtube.com/watch?v=fUxDfGHpQJk[/url]
[url=https://www.youtube.com/watch?v=fUxDfGHpQJk]https://www.youtube.com/watch?v=fUxDfGHpQJk[/url]
Saloon.tf: http://saloon.tf/match/131
Your casters are getawhale and truktruk.
[b]Saloon.tf:[/b] http://saloon.tf/match/131
Your casters are getawhale and truktruk.
Your casters are getawhale and truktruk.
Please
sign in through STEAM
to post a comment.