Ascent 5-2
Hands Off have had a tough start to the season, an upset win from Titanium hWhite against them in Week 1 has left them in a rough spot. A win here against Ascent would be a huge boost for them in the playoff run.
Your casters will be Gecks and Slin with mathsad on camera.
MatchpagePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RONIN Nursey | 14.1 | 467 | 1 | 23 | 11 | – | – | 6 | 0 | 17 | 1 | |
RONIN Bdonski | 337.6 | 11152 | 23 | 12 | 17 | 20% | 2818 | 2 | 2 | – | – | |
RONIN rando | 249.9 | 8255 | 19 | 11 | 19 | 18% | 2607 | 8 | 1 | – | – | |
RONIN Ma3la | 293.9 | 9708 | 26 | 7 | 24 | 26% | 3716 | 2 | 6 | – | – | |
RONIN Shrugger | 258.9 | 8551 | 28 | 9 | 19 | 12% | 1740 | 11 | 4 | – | – | |
RONIN yomps | 256 | 8456 | 28 | 9 | 23 | 6% | 879 | 16 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bl4nk (.OO) | 6.8 | 223 | 0 | 15 | 15 | – | – | 5 | 0 | 15 | 0 | |
pelt (.OO) | 373.7 | 12343 | 16 | 11 | 13 | 20% | 2169 | 6 | 2 | – | – | |
(.OO) | 369.8 | 12217 | 28 | 8 | 33 | 11% | 1145 | 4 | 6 | – | – | |
dingo (.OO) | 296.7 | 9801 | 22 | 11 | 27 | 25% | 2706 | 4 | 2 | – | – | |
CheesyMacgyver (.OO) | 220.8 | 7293 | 25 | 7 | 16 | 14% | 1489 | 9 | 1 | – | – | |
highfive (.OO) | 251.7 | 8314 | 20 | 11 | 21 | 10% | 1034 | 12 | 0 | – | – |
Off topic I guess, but does anybody know why they seemingly aren't casting FROYO vs. EVL?
CerdurOff topic I guess, but does anybody know why they seemingly aren't casting FROYO vs. EVL?
evlTV is casting it: http://www.teamfortress.tv/31645/evltv-esea-week-3-coverage-invite-and-im
evlTV is casting it: http://www.teamfortress.tv/31645/evltv-esea-week-3-coverage-invite-and-im
LenseCerdurOff topic I guess, but does anybody know why they seemingly aren't casting FROYO vs. EVL?evlTV is casting it: http://www.teamfortress.tv/31645/evltv-esea-week-3-coverage-invite-and-im
Why do we care if evlTV is casting it? TFTV and evlTV both casted the much less-climatic TSU vs EVL game.
evlTV is casting it: http://www.teamfortress.tv/31645/evltv-esea-week-3-coverage-invite-and-im[/quote]
Why do we care if evlTV is casting it? TFTV and evlTV both casted the much less-climatic TSU vs EVL game.
fatswimdudehighfive vs yomps Kreygasm
[img]http://i.imgur.com/JJuIA3U.png[/img]
hype.
looks like a great game to watch, and some casters.
expecting ascent to win, 5-2, or 4-0 overtime.
dingo invincibility hype. cheesy will rape players.
looks like a great game to watch, and some casters.
expecting ascent to win, 5-2, or 4-0 overtime.
dingo invincibility hype. cheesy will rape players.
Great cast. On an unrelated note, is there any chance for a feature where you can hide the logs on these matchpages? The vods don't show up on youtube for a while after they've been posted here, and so far my strategy of closing my eyes and trying to click the video before seeing the results leaves something to be desired.