I Will Be Playing This Match, Not Goldfish.
ESEA S24 W1: Team Skull vs. fishy fishes
posted in
Matches
MAP 1
cp_metalworks
Team Skull
> fishy fishes
5 - 3
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yaboy screwB | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
yaboy Rikachu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
yaboy Kryptonite | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
yaboy Dagger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
yaboy bo4r | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
yaboy dflame | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
blub-fabulous | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
blub-mae | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
blub-kawa_ | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
blub-mu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
blub-Saelot | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
blub-bo4r | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
This Match Will Be Player On Tuesday, Not Thursday.
This Match Will Be Player On Tuesday, Not Thursday.
THEBILLDOZERhttps://www.youtube.com/watch?v=knHSpnQgCmI
[quote=THEBILLDOZER][youtube]https://www.youtube.com/watch?v=knHSpnQgCmI[/youtube][/quote]
Please
sign in through STEAM
to post a comment.