ignis death prediction: 15 and 40
Both being defeated in the first week, Weebtunnel Tactics and Nunya want to bounce back in this Week 2 game. What better battlefields for these two teams' hopes and dreams than Prolands and Gullywash!
Nunya had a really rough time on Week 1, losing 5-0 5-0 versus last season 3rd place Lowpander. But this time, things might get all different, as Eemes, demoman and maincaller for the team, will make his comeback after missing the first game of the season.
On the other side of the ring, Weebtunnel Tactics aren't really looking in a much better shape. Despite a top-damaging WARHURYEAH, the winners of Season 27 High Tier wasted a 3-0 lead on Process against ANTIC, to eventually lose it 4-3, and conceded the 2nd map with a similar scoreline, 4-2.
Will the return of Eemes be enough to help Nunya pick up the pace, or will the might of the weebtunnel secret tactics stand in the way? To find out, tune in to TFTV1 with zeFrosty and Ombrack on the mic, while the handyman Beater will handle the camera.
Matchpage | Written by OmbrackPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Menty | 26.8 | 825 | 2 | 10 | 12 | – | – | 1 | 0 | 12 | 0 | |
jimb0t | 244 | 7516 | 12 | 5 | 19 | 25% | 7028 | 1 | 0 | – | – | |
Ignis | 257.8 | 7939 | 12 | 2 | 20 | 28% | 7813 | 1 | 1 | – | – | |
WARHURYEAH | 232.3 | 7155 | 13 | 1 | 21 | 9% | 2597 | 0 | 1 | – | – | |
Bloodis | 143.8 | 4430 | 5 | 16 | 18 | 21% | 5967 | 5 | 1 | – | – | |
hai | 230 | 7085 | 28 | 7 | 11 | 17% | 4903 | 9 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nunya Condawg | 17 | 525 | 1 | 13 | 3 | – | – | 4 | 0 | 17 | 0 | |
nunya Derpy Hooves | 227 | 6992 | 11 | 7 | 13 | 28% | 8123 | 4 | 3 | – | – | |
nunya smile | 335.8 | 10343 | 32 | 9 | 18 | 23% | 6703 | 4 | 5 | – | – | |
nunya amp-t | 276.8 | 8526 | 20 | 6 | 14 | 15% | 4531 | 7 | 4 | – | – | |
nunya Gigi | 235.3 | 7248 | 19 | 15 | 10 | 23% | 6744 | 12 | 0 | – | – | |
nunya varnu | 187.1 | 5764 | 16 | 10 | 15 | 12% | 3401 | 15 | 0 | – | – |
GO NUNYA!!!!
https://static-cdn.jtvnw.net/emoticons/v1/140246/3.0
jk Da Choke Bustaz is the only true nynya in my heart <3
That said, go Eemes tobs & condawg!!!
jk Da Choke Bustaz is the only true nynya in my heart <3
That said, go Eemes tobs & condawg!!!
Bumping because Ombrack did a sick write up for this game when it was lacking one
im not playing in this match or the coming ones RIP
Hank94im not playing in this match or the coming ones RIP
aww, why?
aww, why?