TurboTabs, Twiggy to cast, Beater to produce
This is what one can call a crunch game. LEGO and SVIFT, two of the favorite teams in Premiership, face off for the first game of Season 28 Week 5.
Due to the fold of ANTIC, SVIFT is somehow only 2nd in the league at the moment, despite having won all of its games so far. But all of them were against weaker opponents, the last ones being the underdogs from Ascent.EU. LEGO should be a stronger opposition for the team led by Alle, and the scorelines will tell us how SVIFT can fare against potential title contenders.
LEGO's first real test happened two weeks ago, when Josh and his teammates had a hell of a game versus Lowpander. For the record, they managed to lose a round within 49 seconds on Gullywash, then pulled off an incredible comeback on Product, taking the map after being 2-0 down.
Even if both of these teams are almost sure to qualify for the playoffs, winning tonight will put one of these squads in a favorable position when it comes to seeding. Plus, everyone will have at heart to show dominance. But the teams themselves are not the only point of interest in this game.
Because this week is Sunshine week. Having made its last appearance in Europe in Season 23, being moved out of the rotation ever since, the map is now back in the mappool. So will the newness of the map be enough to catch some players off guard ? Or will some of them thrive under the sun? Put some sunscreen on, things might get hot, because this game may aswell be a Grand Final preview.
Written by OmbrackPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CondoM | 11.3 | 327 | 1 | 10 | 12 | – | – | 4 | 0 | 15 | 2 | |
Domo | 272.1 | 7840 | 16 | 6 | 17 | 21% | 7743 | 5 | 1 | – | – | |
dmoule | 248.7 | 7167 | 15 | 10 | 23 | 16% | 5791 | 2 | 2 | – | – | |
Josh | 275.1 | 7928 | 12 | 5 | 20 | 30% | 10985 | 3 | 0 | – | – | |
sorex | 219.5 | 6324 | 19 | 9 | 16 | 13% | 4935 | 9 | 1 | – | – | |
zen | 223.3 | 6434 | 21 | 13 | 16 | 20% | 7373 | 10 | 3 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
babs | 8 | 230 | 0 | 19 | 7 | – | – | 7 | 0 | 11 | 3 | |
alle | 355.7 | 10251 | 19 | 6 | 13 | 26% | 9022 | 4 | 2 | – | – | |
Silentes | 217.8 | 6276 | 11 | 5 | 21 | 17% | 5897 | 5 | 2 | – | – | |
PolygoN | 230.6 | 6645 | 17 | 6 | 16 | 26% | 9083 | 3 | 2 | – | – | |
smzi | 250.1 | 7208 | 26 | 18 | 16 | 16% | 5629 | 10 | 3 | – | – | |
Thaigrr | 308.2 | 8881 | 30 | 11 | 12 | 15% | 5363 | 20 | 3 | – | – |
[spoiler]I can't fit this part in the event text[/spoiler]