TurboTabs out, Ombrack in!
t's the penultimate week of the season and TFTV is happy to bring you what should be a closely fought battle between Weebtunnel Tactics and Da Choke Bustaz. As relegation looms over the shoulders of both of these teams, every last point counts - if either team walks away from this match without a point, there's a high chance they'll end the season at the bottom of the table (excluding the dropped ANTIC). Da Choke Bustaz have finally managed to get some points on the table after the Nunya Derby last week, where they lost a golden cap on Snake and had a narrow win on Sunshine. After besting their rivals on one of this week's maps (and perhaps Papi learning a thing or two when subbing in for Lowpander's Uubers in their match against SVIFT last week), Da Choke Bustaz aren't looking too shabby right about now. Weebtunnel on the other hand, despite not having a strong showing on Sunshine last week, took a map off Lowpander with their new-and-improved roster. Jimb0t made a very strong showing in his prem debut, and with demo of the past two seasons back on the starting lineup, the Weebs will want nothing short of 6 points here.
Tune in to TFTV1, brought to you by Nicell on production, with the charming casting duo of Ombrack and TurboTabs.
Match page | Written by nuzePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Menty | 6.3 | 207 | 0 | 7 | 11 | – | – | 4 | 0 | 8 | 1 | |
jimb0t | 237.6 | 7755 | 7 | 7 | 12 | 30% | 8957 | 2 | 2 | – | – | |
Ignis | 184.4 | 6017 | 10 | 5 | 20 | 11% | 3292 | 2 | 0 | – | – | |
WARHURYEAH | 231.6 | 7559 | 16 | 2 | 25 | 22% | 6425 | 2 | 3 | – | – | |
Bloodis | 110.2 | 3597 | 11 | 10 | 11 | 23% | 6867 | 5 | 0 | – | – | |
hai | 191.2 | 6239 | 16 | 4 | 14 | 14% | 4202 | 7 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gedu | 12.4 | 405 | 0 | 12 | 6 | – | – | 2 | 0 | 12 | 0 | |
RaTSLaYeR | 257 | 8386 | 24 | 10 | 11 | 30% | 8989 | 2 | 1 | – | – | |
chris | 229.9 | 7504 | 23 | 2 | 18 | 11% | 3248 | 2 | 5 | – | – | |
papi | 253 | 8255 | 15 | 5 | 7 | 19% | 5899 | 5 | 3 | – | – | |
Hems | 132.7 | 4331 | 12 | 12 | 11 | 15% | 4575 | 14 | 0 | – | – | |
KRAFTYDAVE | 192 | 6265 | 19 | 13 | 7 | 25% | 7552 | 6 | 1 | – | – |
GO CHOKE BUSTAZ!!!!
https://static-cdn.jtvnw.net/emoticons/v1/140246/3.0
[img]https://static-cdn.jtvnw.net/emoticons/v1/140246/3.0[/img]
[spoiler]chris, papi & KRAFTYDAVE to NUT
[img]https://static-cdn.jtvnw.net/emoticons/v1/140479/3.0[/img]
[/spoiler]