NUNYANUNYANUNA
ETF2L S29 W3: nunya vs. wer das liest ist doof
posted in
Matches
ABOUT
GrumpyKoi & DuMmTm to cast, Wiethoofd to stream
MAP 1
cp_granary_pro_rc8
MAP 2
cp_gullywash_final1
nunya
< wer das liest ist doof
3 - 4
0:28:49
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nunya Condawg | 14.3 | 411 | 0 | 14 | 17 | – | – | 4 | 0 | 12 | 0 | |
nunya LUKASTANK | 283.1 | 8158 | 20 | 9 | 18 | 26% | 7354 | 7 | 3 | – | – | |
nunya Charlie | 233.3 | 6722 | 14 | 6 | 21 | 25% | 6900 | 4 | 5 | – | – | |
nunya mattu | 207.2 | 5970 | 14 | 9 | 26 | 14% | 3925 | 6 | 0 | – | – | |
nunya hai | 196.9 | 5673 | 21 | 8 | 18 | 21% | 5948 | 11 | 1 | – | – | |
nunya Puoskari | 230.4 | 6639 | 30 | 6 | 13 | 14% | 3960 | 12 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kr4tos ist doof | 14.9 | 430 | 2 | 26 | 9 | – | – | 9 | 0 | 14 | 0 | |
Smirre ist doof | 316.1 | 9108 | 27 | 10 | 17 | 25% | 7277 | 3 | 4 | – | – | |
clip ist doof | 199.1 | 5736 | 16 | 8 | 19 | 23% | 6535 | 10 | 3 | – | – | |
aidelos ist doof | 202.2 | 5828 | 21 | 13 | 15 | 15% | 4240 | 15 | 3 | – | – | |
KRAFTYDAVE ist doof | 228.7 | 6589 | 17 | 3 | 22 | 12% | 3547 | 4 | 4 | – | – | |
schocky ist doof | 260.1 | 7494 | 28 | 15 | 17 | 25% | 7090 | 14 | 3 | – | – |
also , the match will be played on thursday instead
also , the match will be played on thursday instead
kr4tosMOOGLE will be mercing for Smirre
Are you trolling me right now?
[quote=kr4tos]MOOGLE will be mercing for Smirre[/quote]
Are you trolling me right now?
Are you trolling me right now?
i really wanna watch this so i guess its ghetto cast time
i really wanna watch this so i guess its ghetto cast time
Please
sign in through STEAM
to post a comment.