this is not our name....
Get ready for some intense deathmatch as we kick off week 2 with SVIFT vs MONGI MODE. The teams will be overjoyed to walk on Sunshine once again, before moving on to the only KOTH map in rotation, Product.
MONGI MODE used to be known as torrit..sukintoes but after hearing that everyone refused to say their name and that I still had 48 feet puns to use, they opted to re-brand. Cowards. Regardless, they surprised everyone yesterday, as they lost by a single point to Ascent.EU on Snakewater. Sunshine ended as a more expected, but still reasonable 4-1 for last season’s runners-up, so it will be interesting to see if MONGI MODE is just very good on Snakewater, or if they can keep up their good form against an arguably worse team.
SVIFT are coming in this match as the clear favorites, comfortably defeating Faint Gaming 5-1 on Sunshine last week, as well as looking strong on Product with iatgink being a capable sniper. This will be however Klassy’s debut for SVIFT, so all hope is not gone for MONGI MODE, whose scout combo already showed that they are not to be underestimated.
So, will klassy’s debut show that he Belongs with SVIFT, or will he be just a Blank Space ? Tune in to find out !
Play-by-Play: Ombrack | Analysis: Eemes | Production: hamaham | Match Page | SVIFT | MONGI MODE | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SVIFT.seeds | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
SVIFT.LUKASTANK | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
SVIFT.iatgink | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
SVIFT.papi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
SVIFT.klassy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
SVIFT.toemas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
adam :3 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
yak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Opti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Matthes | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
Swi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
toemas | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
https://clips.twitch.tv/CooperativeFamousGnatYouDontSay
Call my bookie, get me my money
Call my bookie, get me my money