Upvote Upvoted 0 Downvote Downvoted
ETF2L 6v6 Spring 2024 Prem Qualifier: alien workshop vs. PLUMMCORP RECORDS
posted in Matches
ETA
Completed
DATE
Wednesday, Mar 20th
TIME
4:15 PM EDT
STREAM
EssentialsTF
ABOUT

Round 1 of ETF2L 6v6 Spring 2024's Premiership Qualifiers, casted by deltamarket and Benpl with JMaxchill on production.

Caster: deltamarket | Caster: Benpl | Producer: JMaxchill | Matchpage
VOD
MAP 1
cp_gullywash_f9
MAP 2
cp_sunshine
MAP 3
cp_granary_pro_rc8
alien workshop > PLUMMCORP RECORDS 5 - 1
0:21:54
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
A51.Lucky 0 0 0 0 0 5 0 6 1
A51.tavi 286.6 6276 12 3 6 23% 6667 6 0
A51.iusti 330.9 7246 19 6 9 23% 6629 1 3
A51.kosuke 269.7 5906 0 0 0 20% 5767 1 0
A51.Sneaky 247.5 5420 25 12 2 21% 6026 10 2
A51.wildpiggie 162.3 3555 8 13 5 12% 3412 9 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
EoN 2 43 0 5 7 3 0 6 1
Nati Noot 88.2 1932 3 4 5 11% 2370 0 1
jekeb 199.1 4361 7 3 21 17% 3753 1 1
Roticher 226.6 4962 7 5 16 29% 6464 2 2
andiduude 164.7 3607 6 5 12 21% 4664 6 0
hexerii 259.2 5677 14 5 8 23% 5297 3 2
alien workshop > PLUMMCORP RECORDS 4 - 1
0:29:08
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
A51.Lucky 7.4 215 1 18 5 7 0 14 1
A51.tavi 253.1 7374 8 8 16 26% 9082 4 1
A51.iusti 323 9409 23 6 19 24% 8428 4 2
A51.kosuke 214.7 6255 21 2 22 15% 5203 4 8
A51.Sneaky 266 7750 25 15 12 22% 7891 8 1
A51.wildpiggie 197.1 5743 19 10 8 13% 4666 16 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
EoN 9.8 286 1 13 13 2 0 7 1
syrus 303.2 8833 17 5 14 27% 9163 2 0
jekeb 231.6 6746 11 6 26 15% 5170 1 2
Roticher 179.1 5219 9 3 16 23% 7645 3 1
andiduude 232.1 6761 20 6 16 15% 5082 7 1
hexerii 249.3 7262 23 11 13 20% 6676 6 1
alien workshop ? PLUMMCORP RECORDS 0 - 0
This game was not played because of the result of a previous map.
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
A51. 0 0 0 0 0 0% 0 0 0
A51. 0 0 0 0 0 0% 0 0 0
A51. 0 0 0 0 0 0% 0 0 0
A51. 0 0 0 0 0 0% 0 0 0
A51. 0 0 0 0 0 0% 0 0 0
A51. 0 0 0 0 0 0% 0 0 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
Please sign in through STEAM to post a comment.