I found a producer today!
In what will absolutely be a nutty match, Arctic Foxes take on the absolute nuts in ETF2L S27 Week 5 on Product and Snakewater!
Arctic Foxes are fresh off an easy 6-0 victory over ANTIC, which boosted them up the table to be tied with Lowpander for 3rd place. The absolute nuts have yet to take any points this season, including a 6-0 loss to Lowpander last week. They sit at the bottom of the table in 8th place, 5 points behind ANTIC. 6 points in this match for Arctic Foxes would boost them up to 2nd place and a much more secure playoffs spot, while any points for the absolute nuts would be very welcome as they fight to get out of the relegation spots.
Casting this nutty game will be Dolly and ever_x with erynn on production.
Written by Smin | Match PagePlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptor.aF | 11.5 | 176 | 1 | 10 | 4 | – | – | 1 | 0 | 7 | 1 | |
adamracek.aF | 450.8 | 6889 | 18 | 3 | 9 | 29% | 3753 | 2 | 3 | – | – | |
dd5f.aF | 330.3 | 5048 | 20 | 7 | 11 | 16% | 2077 | 2 | 3 | – | – | |
feeling.aF | 249.4 | 3812 | 9 | 4 | 10 | 20% | 2546 | 0 | 2 | – | – | |
Maros.aF | 354 | 5411 | 25 | 8 | 12 | 16% | 2124 | 2 | 3 | – | – | |
Thaigrr.aF | 384.3 | 5873 | 18 | 10 | 10 | 19% | 2414 | 7 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nunya Condawg | 10.8 | 165 | 1 | 2 | 11 | – | – | 1 | 0 | 5 | 1 | |
nunya RaTSLaYeR | 305.2 | 4665 | 9 | 3 | 15 | 34% | 4493 | 3 | 2 | – | – | |
nunya papi | 317.9 | 4859 | 10 | 1 | 17 | 16% | 2166 | 2 | 1 | – | – | |
nunya yllen | 255.3 | 3902 | 12 | 2 | 17 | 19% | 2475 | 0 | 0 | – | – | |
nunya iatgink | 230.8 | 3528 | 10 | 6 | 16 | 15% | 2025 | 3 | 1 | – | – | |
nunya KRAFTYDAVE | 303.6 | 4640 | 13 | 18 | 15 | 16% | 2174 | 3 | 0 | – | – |
Thaigrr is actually such a nutty scout. Very happy he made the class change