Made a new event as this one has the rosters
Tonight’s game sees My sons basketball team (FKA Rakuzan) take to the court against Se7en, in what will be the legendary EU team's first appearance in ETF2L since their gallant efforts at Californian Rewind LAN.
Rakuzan’s father will certainly be feeling proud at the moment. The team looked sharp in last week’s match with EU's foremost Shrek fans the swamp, sending them packing back to Duloc with closely-contested wins on Gully and Gran.
Last week was equally significant for Rakuzan due to a new arrival to the roster, as experienced Austrian Medic Raptor put on the Rakuzan jersey. Winning Season 27 and coming second in Season 26 with Arctic Foxes, and seeing out i61 as a runner up with SVIFT, how Raptor slots into the side will be interesting to watch.
While Se7en’s calibre needs little introduction, a degree of mystery currently surrounds EU's most celebrated roster, which hasn't played an ETF2L match since week one amid constant murmurings of players stepping down after LAN. While the team is yet to make any formal changes to the roster, a merc or sub may take to the fray with Stark and adysky both being potentially available from the bench.
Will a fully-formed Se7en team take on the new-look ballers? Is now the time for an up-and-coming David to take advantage of an uncertain Goliath? And will Raptor slam-dunk or miss the hoop?
Join DuMmTm, new boy eskimo, and Wiethoofd on TFTV for all the action as it happens.
Play-by-play: DuMmTm | Analysis: eskimo | Production: Wiethoofd | Match | My sons basketball team | Se7en | Written by joe the brave | Week 4 PredictionsPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
o5.Raptor | 23 | 682 | 2 | 12 | 10 | – | – | 9 | 0 | 12 | 0 | |
o5.Demos | 250.1 | 7404 | 16 | 5 | 14 | 27% | 7486 | 5 | 3 | – | – | |
o5.fluo | 253.6 | 7507 | 15 | 4 | 22 | 19% | 5167 | 1 | 2 | – | – | |
o5.Gotti | 175.7 | 5200 | 13 | 3 | 22 | 15% | 4018 | 6 | 1 | – | – | |
o5.ixy | 251.8 | 7453 | 27 | 8 | 15 | 14% | 3961 | 6 | 4 | – | – | |
o5.Scruff | 223.2 | 6606 | 21 | 9 | 17 | 25% | 7026 | 10 | 0 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.Raymon | 8 | 236 | 1 | 11 | 10 | – | – | 6 | 0 | 11 | 0 | |
7.kaidus | 255.1 | 7551 | 10 | 3 | 16 | 26% | 7519 | 6 | 2 | – | – | |
7.Drackk | 235.1 | 6959 | 22 | 3 | 19 | 13% | 3667 | 2 | 4 | – | – | |
7.kaptain | 282.1 | 8351 | 18 | 11 | 15 | 26% | 7290 | 4 | 2 | – | – | |
7.amppis | 215.2 | 6371 | 16 | 18 | 19 | 14% | 3947 | 7 | 1 | – | – | |
7.Thalash | 270.5 | 8006 | 33 | 10 | 15 | 21% | 6072 | 8 | 1 | – | – |
when the player on analysis is better than everyone playing the match
Also teamfortresstv stuff is sticking with the Rakuzan team name for consistency sake
Some ridiculously phat plays in this match, especially on Granary. Definitely watch at least Gran, I was pleasantly surprised by how entertaining this match was. Fluo + ixy = power merc combo