:O
Strap in, as the ETF2L S29 Grand Finals are about to happen. At the start of the season, they were 8, and after some surprising results, last minute folds and roster shufflings, only those 2 teams stand tall, ready to face each other for the third and final time this season.
Se7en are coming from the upper bracket final, where Se7en were able to dispatch Ascent.EU in 2 close maps. The talent-filled roster led by kaidus went through some major changes this season, with the iconic soldier duo of Drackk and kaptain, as well as Raymon stepping down, and replacing them are Thaigrr, adysky and seeds. Ascent.EU have managed to keep the same roster for all of the season.
Now, Se7en are looking a bit stronger, having won the last two confrontations, seemingly unfazed by their roster changes, but Ascent.EU are the kind of team that can dig deep and carry on, as last season they managed to reach the grand final despite coming into the playoffs as the 4th seed and having never played a prem final before. Now that they have a more experienced roster, is it going to be all downhill for Se7en ? Or will the lucky numbers be too much and Se7en will win their 7th title tonight ? Tune in to find out !
Play-by-Play: TurboTabs | Analysis: Beater | Production: gemm | Match Page | Se7en | Ascent.EU | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.seeds | 3.3 | 98 | 0 | 13 | 8 | – | – | 6 | 0 | 10 | 1 | |
7.kaidus | 233.6 | 6887 | 12 | 2 | 18 | 27% | 8845 | 3 | 0 | – | – | |
7.adysky | 177.8 | 5242 | 15 | 5 | 18 | 16% | 5317 | 1 | 1 | – | – | |
7.amppis | 304.5 | 8979 | 19 | 1 | 18 | 21% | 6929 | 0 | 0 | – | – | |
7.Thaigrr | 221.7 | 6537 | 14 | 5 | 22 | 13% | 4267 | 7 | 4 | – | – | |
7.Thalash | 184.9 | 5451 | 20 | 10 | 15 | 22% | 7193 | 7 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
top5 Ombrack | 5 | 147 | 0 | 11 | 6 | – | – | 3 | 0 | 12 | 1 | |
top5 Elacour | 311.4 | 9182 | 16 | 12 | 11 | 27% | 7901 | 1 | 2 | – | – | |
top5 chris | 274.5 | 8094 | 12 | 7 | 18 | 13% | 3970 | 2 | 2 | – | – | |
top5 Josh | 290.1 | 8554 | 21 | 9 | 23 | 24% | 7007 | 0 | 1 | – | – | |
top5 credu | 271.2 | 7996 | 17 | 16 | 9 | 17% | 4948 | 10 | 1 | – | – | |
top5 Funs | 215 | 6339 | 32 | 6 | 13 | 20% | 5985 | 6 | 2 | – | – |
i've been not actively looking the comp. scene recently. where's nursey?
rainy_kidi've been not actively looking the comp. scene recently. where's nursey?
NA
NA
Finally. let’s get this show on the road my dudes
Go AMS!
Go AMS!
https://twitter.com/FunsGG/status/986986960102322176
Think I know who I am betting on to win this.
Think I know who I am betting on to win this.
Why is EU tf2 so frustrating to watch? Every time I watch either of these teams try to push I want to vomit.
any1 wanna stay with doughy in a hotel at i63 message me on steam so i can emssage him on steam (im his agent)