hemswhy we all times on the poverty channels ? ? tftvRacism
I went to quoting this post hoping to point out that you guys aren't always on tftv3, behold!
It is week 4, the week of unorthodox maps Cardinal and Product, and this can go either Ascent.EU or the bin BLACK, and both are sitting mid table with 6 points each.
Half of Ascent.EU points are coming from their last-week victory over Velocity eSports EU on Cardinal, and seeing as the bin BLACK failed to pick up any points on that map, the frenchies will surely have their hopes up it. Ombrack’s organization has been proved to be a decisive factor on this new and unknown map, and good focus calls could make up for a potential lack of DM on Product.
The bin BLACK are entering this fixture after losing both maps in a very close fashion to Ora Elektro, and will be hungry for points, with their roster getting used to the shakeup. It’s now been two weeks since iatgink and groove swapped their roles of roamer and pocket scout, and while the Welshman has some top high experience on roamer, many were expecting groove to end up dead as disco. The German proved them wrong however, and has been delivering some quite funky plays in the last two weeks.
It will also be the showdown between two DM demos on the DM map, tune in to tftv to watch some explosive action !
Play-by-Play: GrumpyKoi | Analysis: kr4tos | Production: Beater | Match Page | Ascent.EU | the bin BLACK | Written by AelkyrPlayers | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
top5 Ombrack | 19.2 | 565 | 0 | 16 | 6 | – | – | 2 | 0 | 16 | 0 | |
top5 Elacour | 273.8 | 8074 | 14 | 6 | 12 | 30% | 9520 | 0 | 2 | – | – | |
top5 Corbac | 318.1 | 9379 | 13 | 5 | 17 | 17% | 5383 | 3 | 1 | – | – | |
top5 Medico | 219.7 | 6477 | 11 | 7 | 17 | 11% | 3559 | 2 | 1 | – | – | |
top5 Néo | 319.7 | 9426 | 34 | 13 | 10 | 27% | 8547 | 6 | 1 | – | – | |
top5 Opti | 221.3 | 6524 | 24 | 13 | 15 | 15% | 4633 | 11 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gedu | 16.8 | 495 | 2 | 13 | 6 | – | – | 2 | 0 | 15 | 0 | |
LUKASTANK | 303.7 | 8954 | 17 | 5 | 13 | 31% | 9870 | 3 | 3 | – | – | |
chris | 267 | 7873 | 19 | 14 | 12 | 24% | 7702 | 3 | 0 | – | – | |
iatgink | 219 | 6456 | 18 | 3 | 22 | 14% | 4548 | 4 | 1 | – | – | |
yllen | 281.1 | 8289 | 13 | 3 | 25 | 18% | 5619 | 2 | 1 | – | – | |
Hems | 150.1 | 4424 | 8 | 14 | 18 | 13% | 4302 | 12 | 1 | – | – |
hemswhy we all times on the poverty channels ? ? tftvRacism
I went to quoting this post hoping to point out that you guys aren't always on tftv3, behold!