You'd think they could keep their stream up
Account Details | |
---|---|
SteamID64 | 76561197989245290 |
SteamID3 | [U:1:28979562] |
SteamID32 | STEAM_0:0:14489781 |
Country | United States |
Signed Up | July 29, 2012 |
Last Posted | April 16, 2017 at 11:21 AM |
Posts | 379 (0.1 per day) |
Game Settings | |
---|---|
In-game Sensitivity | 1.6875 |
Windows Sensitivity | 6 |
Raw Input | 1 |
DPI |
800 |
Resolution |
1920x1080 |
Refresh Rate |
144hz |
Hardware Peripherals | |
---|---|
Mouse | Logitech G402 Hyperion Fury |
Keyboard | Nixeus Moda |
Mousepad | Perixx DX-1000XXL |
Headphones | Superlux HD668B |
Monitor | ASUS VG248QE 144hz |
Restart the game?
I've only seen it when I alt+tab
Here's some tracerts too:
Tracing route to ams-nl.lg.iniz.com [95.47.119.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms E3000 [192.168.10.1]
2 8 ms 8 ms 7 ms 142.254.128.37
3 9 ms 7 ms 7 ms tge7-1.ausutxla02h.texas.rr.com [66.68.2.178]
4 21 ms 9 ms 11 ms tge0-15-0-2.ausutxla01r.texas.rr.com [24.175.42.232]
5 17 ms 21 ms 15 ms agg22.dllatxl3-cr01.texas.rr.com [24.175.41.46]
6 18 ms 15 ms 14 ms 107.14.17.136
7 13 ms 14 ms 17 ms 107.14.19.97
8 24 ms 36 ms 40 ms ix-23-0.tcore2.DT8-Dallas.as6453.net [66.110.57.97]
9 15 ms 16 ms 12 ms ae6.dal33.ip4.tinet.net [199.229.230.85]
10 125 ms 128 ms 126 ms xe-4-0-0.ams12.ip4.tinet.net [89.149.187.206]
11 171 ms 171 ms 174 ms nforce-gw.ip4.tinet.net [77.67.90.86]
12 179 ms 179 ms 179 ms 14-239-159-85.rtr1.z1a-d18.tc5.nl.nforce.com [85.159.239.14]
13 173 ms 173 ms 185 ms 26-239-159-85.rtr2.dbn.nl.nforce.com [85.159.239.26]
14 171 ms 168 ms 172 ms 209.146.201.109.rtr1.dba.nl.iniz.com [109.201.146.209]
15 178 ms 174 ms 174 ms nl-cx2.routingdns.net [95.47.141.6]
16 179 ms 179 ms 179 ms ams-nl.lg.iniz.com [95.47.119.2]
Trace complete.
Tracing route to test.nl.ramnode.com [176.56.238.3]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms E3000 [192.168.10.1]
2 7 ms 7 ms 9 ms 142.254.128.37
3 16 ms 7 ms 8 ms tge7-1.ausutxla02h.texas.rr.com [66.68.2.178]
4 13 ms 11 ms 10 ms tge0-15-0-0.ausutxla01r.texas.rr.com [66.68.2.23]
5 13 ms 14 ms 15 ms agg22.dllatxl3-cr01.texas.rr.com [24.175.41.46]
6 32 ms 14 ms 14 ms 107.14.17.136
7 22 ms 12 ms 13 ms ae0.pr1.dfw10.tbone.rr.com [107.14.17.232]
8 13 ms 68 ms 13 ms ix-23-0.tcore2.DT8-Dallas.as6453.net [66.110.57.97]
9 133 ms 150 ms 132 ms if-2-2.tcore1.DT8-Dallas.as6453.net [66.110.56.5]
10 139 ms * * if-10-3.tcore1.AEQ-Ashburn.as6453.net [66.198.154.117]
11 141 ms 164 ms * if-2-2.tcore2.AEQ-Ashburn.as6453.net [216.6.87.1]
12 165 ms 136 ms * if-11-2.tcore2.NJY-Newark.as6453.net [216.6.87.138]
13 136 ms 133 ms 138 ms if-2-2.tcore1.NJY-Newark.as6453.net [66.198.70.1]
14 132 ms 131 ms 133 ms if-4-2.tcore1.L78-London.as6453.net [80.231.130.33]
15 136 ms 136 ms 148 ms if-2-2.tcore2.L78-London.as6453.net [80.231.131.1]
16 130 ms 131 ms 133 ms if-8-2.tcore2.AV2-Amsterdam.as6453.net [80.231.131.6]
17 130 ms 131 ms 129 ms if-13-2.tcore1.AV2-Amsterdam.as6453.net [80.231.152.21]
18 185 ms 185 ms 184 ms 195.219.194.82
19 143 ms 139 ms 165 ms jointtransit.dataplace.nl.as198203.net [217.170.23.236]
20 183 ms 180 ms 179 ms 176.56.238.2
21 187 ms 186 ms 189 ms test.nl.ramnode.com [176.56.238.3]
Trace complete.
From Austin, TX, USA:
Pinging 95.47.119.2 with 32 bytes of data:
Reply from 95.47.119.2: bytes=32 time=180ms TTL=40
Reply from 95.47.119.2: bytes=32 time=183ms TTL=40
Reply from 95.47.119.2: bytes=32 time=182ms TTL=40
Reply from 95.47.119.2: bytes=32 time=181ms TTL=40
Ping statistics for 95.47.119.2:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 180ms, Maximum = 183ms, Average = 181ms
Pinging 176.56.238.3 with 32 bytes of data:
Reply from 176.56.238.3: bytes=32 time=187ms TTL=42
Reply from 176.56.238.3: bytes=32 time=187ms TTL=42
Reply from 176.56.238.3: bytes=32 time=187ms TTL=42
Reply from 176.56.238.3: bytes=32 time=188ms TTL=42
Ping statistics for 176.56.238.3:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 187ms, Maximum = 188ms, Average = 187ms
The point of tv_delaymapchange 1 is that you can change the map immediately without cutting the stv off! (It needs to be set at the server level)
And it was good after that... so ignore those ten seconds.
It was good until they said "It's analog not digital"
Headshots now show both the critical hit icon as well as the damage you did.
You are making a huge mistake choosing AMD with that budget.
Get one of the new Haswell chips: http://www.newegg.com/Product/ProductList.aspx?Submit=Property&Subcategory=343&Description=&Type=&N=100007671&IsNodeId=1&IsPowerSearch=1&srchInDesc=&MinPrice=&MaxPrice=&PropertyCodeValue=509%3A410376
They execute when you spawn as that class.
They're in the same folder as autoexec, it's simple!
Put the sensitivity you want in the configs of those classes.